Standard Beamsplitter Prisms — HCBS1 Series
From $104 USD
Request a quoteProduct description
HCBS1 standard cube beamsplitters are assembled from two matching right-angle prisms, with a beamsplitting coating on the hypotenuse and broadband anti-reflection coatings on the right-angle faces. The source description says the split beams can have partial polarization effects; polarization-neutral performance is not claimed here.
Use the selected model specifications for size, wavelength band, splitting ratio tolerance and coating details. The source drawing is reference material only; actual product may vary.
Source specification note: the structured common parameters are used below. The source technical table differs in surface irregularity (<λ/10 versus λ/10), clear aperture (80% versus >80%) and bevel detail. Each model retains its actual ±5% or ±10% splitting ratio tolerance; wavelength and coating text conflicts are preserved as supplied.
Schematic
Reference drawing only; actual products may vary. Do not use the drawing for fabrication.
Mounting photographs are examples. The supplied product is a single optical component; holders and other accessories are not included.
General specifications
Source common parameters apply to this series. Selected model wavelength, splitting ratio tolerance and coating values take precedence.
- Substrate material
- Precision-annealed H-K9L optical glass
- Surface irregularity
- λ/10 @ 632.8 nm
- Size tolerance
- ±0.2 mm
- Clear aperture
- >80%
- Transmitted-beam deviation
- ±5 arcmin
- Reflected-beam deviation
- 90° ±5 arcmin
- Surface quality
- 60-40
- Edge finish
- Protective bevel 0.2 mm ×45°
- Coating description
- Beamsplitting coating on the hypotenuse (S3); broadband anti-reflection coatings on right-angle faces (S1, S2, S4, S5)
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
68 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
| Details | Quote | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HCBS1-012-50-NIR3 | Precision-annealed H-K9L optical glass | 12.7 × 12.7 × 12.7mm | 1000–1300nm | 50R/50T | — | NIR3 anti-reflection coating: Ravg<0.5% @1000~1300nm | 50%R/50%T ±5% @(1000–1300nm | $115 | ||
| HCBS1-025-50-NIR3 | Precision-annealed H-K9L optical glass | 25.4 × 25.4 × 25.4mm | 1000–1300nm | 50R/50T | — | NIR3 anti-reflection coating: Ravg<0.5% @1000~1300nm | 50%R/50%T ±5% @1000–1300nm | $136 | ||
| HCBS1-005-30-VIS | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $124 | ||
| HCBS1-005-50-VIS | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $104 | ||
| HCBS1-005-70-VIS | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $124 | ||
| HCBS1-010-30-VIS | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $124 | ||
| HCBS1-010-50-VIS | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $104 | ||
| HCBS1-010-70-VIS | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $124 | ||
| HCBS1-012-30-VIS | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $136 | ||
| HCBS1-012-50-VIS | Precision-annealed H-K9L optical glass | 12.7 × 12.7 × 12.7mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $115 | ||
| HCBS1-012-70-VIS | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $136 | ||
| HCBS1-015-30-VIS | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $136 | ||
| HCBS1-015-50-VIS | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $115 | ||
| HCBS1-015-70-VIS | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $145 | ||
| HCBS1-020-30-VIS | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $145 | ||
| HCBS1-020-50-VIS | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $124 | ||
| HCBS1-020-70-VIS | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $145 | ||
| HCBS1-025-30-VIS | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $165 | ||
| HCBS1-025-50-VIS | Precision-annealed H-K9L optical glass | 25.4 × 25.4 × 25.4mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $136 | ||
| HCBS1-025-70-VIS | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $165 | ||
| HCBS1-050-30-VIS | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 400-700nm | — | 30R/70T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 30%R/70%T ±10% @400-700nm | $407 | ||
| HCBS1-050-50-VIS | Precision-annealed H-K9L optical glass | 50.8 × 50.8 × 50.8mm | 400-700nm | — | 50R/50T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 50%R/50%T ±10% @400-700nm | $323 | ||
| HCBS1-050-70-VIS | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 400-700nm | — | 70R/30T | VIS anti-reflection coating: Ravg<0.5% @400-700nm | 70%R/30%T ±10% @400-700nm | $407 | ||
| HCBS1-005-30-NIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $124 | ||
| HCBS1-005-50-NIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 700–1100nm | — | 50R/50T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 50%R/50%T ±10% @700-1100nm | $104 | ||
| HCBS1-005-70-NIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $124 | ||
| HCBS1-010-30-NIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $124 | ||
| HCBS1-010-50-NIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 700–1100nm | — | 50R/50T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 50%R/50%T ±10% @700-1100nm | $104 | ||
| HCBS1-010-70-NIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $124 | ||
| HCBS1-012-30-NIR | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $145 | ||
| HCBS1-012-50-NIR1 | Precision-annealed H-K9L optical glass | 12.7 × 12.7 × 12.7mm | 700–1000nm | — | 50R/50T | NIR1 anti-reflection coating: Ravg<0.5% @700~1000nm | 50%R/50%T ±10% @700-1000nm | $115 | ||
| HCBS1-012-50-NIR2 | Precision-annealed H-K9L optical glass | 12.7 × 12.7 × 12.7mm | 900–1200nm | — | 50R/50T | NIR2 anti-reflection coating: Ravg<0.5% @900~1200nm | 50%R/50%T ±10% @900-1200nm | $115 | ||
| HCBS1-012-70-NIR | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $145 | ||
| HCBS1-015-30-NIR | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $145 | ||
| HCBS1-015-50-NIR | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 700–1100nm | — | 50R/50T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $115 | ||
| HCBS1-015-70-NIR | Precision-annealed H-K9L optical glass | 15 × 15 × 15mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 50%R/50%T ±10% @700-1100nm | $145 | ||
| HCBS1-020-30-NIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $145 | ||
| HCBS1-020-50-NIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 700–1000nm | — | 50R/50T | NIR anti-reflection coating: Ravg<0.5% @700~1000nm | 50%R/50%T ±10% @700-1000nm | $124 | ||
| HCBS1-020-70-NIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $145 | ||
| HCBS1-025-30-NIR | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $136 | ||
| HCBS1-025-50-NIR1 | Precision-annealed H-K9L optical glass | 25.4 × 25.4 × 25.4mm | 650–900nm (use this listed wavelength as authoritative) | — | 50R/50T | NIR1 anti-reflection coating: Ravg<0.5% @700~1000nm | 50%R/50%T ±10% @700-1000nm | $136 | ||
| HCBS1-025-50-NIR2 | Precision-annealed H-K9L optical glass | 25.4 × 25.4 × 25.4mm | 900–1200nm | — | 50R/50T | NIR2 anti-reflection coating: Ravg<0.5% @900~1200nm | 50%R/50%T ±10% @900-1200nm | $136 | ||
| HCBS1-025-70-NIR | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $166 | ||
| HCBS1-050-30-NIR | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 700–1100nm | — | 30R/70T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 30%R/70%T ±10% @700-1100nm | $407 | ||
| HCBS1-050-50-NIR1 | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 650–900nm | — | 50R/50T | NIR1 anti-reflection coating: Ravg<0.5% @650~900nm | 50%R/50%T ±10% @650-900nm | $407 | ||
| HCBS1-050-50-NIR2 | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 900–1200nm | — | 50R/50T | NIR2 anti-reflection coating: Ravg<0.5% @900~1200nm | 50%R/50%T ±10% @900-1200nm | $407 | ||
| HCBS1-050-70-NIR | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 700–1100nm | — | 70R/30T | NIR anti-reflection coating: Ravg<0.5% @700~1100nm | 70%R/30%T ±10% @700-1100nm | $407 | ||
| HCBS1-005-30-SWIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $145 | ||
| HCBS1-005-50-SWIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 1100–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 50%R/50%T ±10% @1100-1600nm | $145 | ||
| HCBS1-005-70-SWIR | Precision-annealed H-K9L optical glass | 5 × 5 × 5mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $145 | ||
| HCBS1-010-30-SWIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $145 | ||
| HCBS1-010-50-SWIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 1100–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 50%R/50%T ±10% @1100-1600nm | $145 | ||
| HCBS1-010-70-SWIR | Precision-annealed H-K9L optical glass | 10 × 10 × 10mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $145 | ||
| HCBS1-012-30-SWIR | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $145 | ||
| HCBS1-012-50-SWIR | Precision-annealed H-K9L optical glass | 12.7 × 12.7 × 12.7mm | 1200–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1200~1600nm | 50%R/50%T ±10% @1200-1600nm | $131 | ||
| HCBS1-012-70-SWIR | Precision-annealed H-K9L optical glass | 12.5 × 12.5 × 12.5mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $163 | ||
| HCBS1-015-30-SWIR | Precision-annealed H-K9L optical glass | 15 × 5 × 5mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $163 | ||
| HCBS1-015-50-SWIR | Precision-annealed H-K9L optical glass | 15 × 5 × 5mm | 1100–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 50%R/50%T ±10% @1100-1600nm | $163 | ||
| HCBS1-015-70-SWIR | Precision-annealed H-K9L optical glass | 15 × 5 × 5mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $163 | ||
| HCBS1-020-30-SWIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $163 | ||
| HCBS1-020-50-SWIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 1100–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 50%R/50%T ±10% @1100-1600nm | $163 | ||
| HCBS1-020-70-SWIR | Precision-annealed H-K9L optical glass | 20 × 20 × 20mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $163 | ||
| HCBS1-025-30-SWIR | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $186 | ||
| HCBS1-025-50-SWIR | Precision-annealed H-K9L optical glass | 25.4 × 25.4 × 25.4mm | 1200–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1200~1600nm | 50%R/50%T ±10% @1200-1600nm | $157 | ||
| HCBS1-025-70-SWIR | Precision-annealed H-K9L optical glass | 25 × 25 × 25mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $186 | ||
| HCBS1-050-30-SWIR | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 1100–1600nm | — | 30R/70T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 30%R/70%T ±10% @1100-1600nm | $490 | ||
| HCBS1-050-50-SWIR | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 1200–1600nm | — | 50R/50T | SWIR anti-reflection coating: Ravg<0.5% @1200~1600nm | 50%R/50%T ±10% @1200-1600nm | $490 | ||
| HCBS1-050-70-SWIR | Precision-annealed H-K9L optical glass | 50 × 50 × 50mm | 1100–1600nm | — | 70R/30T | SWIR anti-reflection coating: Ravg<0.5% @1100~1600nm | 70%R/30%T ±10% @1100-1600nm | $490 | ||
No matching models. Change or clear your filters.
Curves

Technical notes
Select a model and quantity for an itemized quotation.
Review the material, dimensions and other specifications listed for the individual model. Check any available curves against the model's stated operating range.
Illustrations and printable specification summaries are reference information, not manufacturing drawings. Confirm technical suitability and final requirements with your quotation.
Quote list
Choose models and quantities above. Your list is saved in this browser and can include models from other product categories.
This form requires JavaScript. If it is unavailable, email phoslens@phoslens.com.