Plane Ruled Diffraction Gratings — HGR01 Series
From $184 USD
Request a quoteProduct description
Grating surfaces are easily damaged. Handle the grating only by its edges, preferably wearing latex gloves or finger cots to prevent contamination from fingers. Do not use contact cleaning methods to remove dust. Minor surface imperfections that do not affect performance may be present in an acceptable grating.
The supplier model-table blaze-wavelength heading uses nm, while some values are supplied in μm. Individual values retain their stated units. Original supplier figures retain their annotations; refer to the model rows for the selected part.
Supplier schematic
Original supplier dimensions and technical labels are retained.
General specifications
Specifications common to this series. Refer to the individual model rows for model-specific values.
- Substrate material
- Float glass / heat-resistant borosilicate glass (mid- and far-infrared)
- Surface quality
- 60-40
- Dimension tolerance
- ±0.5 mm
- Thickness tolerance
- ±0.5 mm
- Efficiency
- 60–80% at the blaze wavelength
- Clear aperture
- 90%
- Damage threshold
- 350 mJ/cm² for 200 ns pulsed laser exposure;40 W/cm² for continuous laser exposure
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
60 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
| Details | Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HGR01-1225-7510 | Heat-resistant borosilicate glass (Pyrex) | 12.5×25×9.5mm | 75 | 10.6μm | 21° 0' | 12.3 | $434 | ||
| HGR01-1225-1010 | Heat-resistant borosilicate glass (Pyrex) | 12.5×25×9.5mm | 100 | 10.6μm | 27° 0' | 8.5 | $434 | ||
| HGR01-1225-1510 | Heat-resistant borosilicate glass (Pyrex) | 12.5×25×9.5mm | 150 | 10.6μm | 35° 0' | 4.2 | $434 | ||
| HGR01-2550-7510 | Heat-resistant borosilicate glass (Pyrex) | 25×50×9.5mm | 75 | 10.6μm | 21° 0' | 12.3 | $853 | ||
| HGR01-2550-1010 | Heat-resistant borosilicate glass (Pyrex) | 25×50×9.5mm | 100 | 10.6μm | 27° 0' | 8.5 | $853 | ||
| HGR01-2550-1510 | Heat-resistant borosilicate glass (Pyrex) | 25×50×9.5mm | 150 | 10.6μm | 35° 0' | 4.2 | $853 | ||
| HGR01-1313-3030 | Float glass | 12.7×12.7×6mm | 300 | 300nm | 2.58° | 3.33 | $184 | ||
| HGR01-1313-3050 | Float glass | 12.7×12.7×6mm | 300 | 500nm | 4.30° | 3.32 | $184 | ||
| HGR01-1313-3010 | Float glass | 12.7×12.7×6mm | 300 | 1000nm | 8.63° | 3.3 | $184 | ||
| HGR01-2525-3030 | Float glass | 25×25×6mm | 300 | 300nm | 2.58° | 3.33 | $288 | ||
| HGR01-2525-3050 | Float glass | 25×25×6mm | 300 | 500nm | 4.30° | 3.32 | $288 | ||
| HGR01-2525-3010 | Float glass | 25×25×6mm | 300 | 1000nm | 8.63° | 3.3 | $288 | ||
| HGR01-5050-3030 | Float glass | 50×50×9.5mm | 300 | 300nm | 2.58° | 3.33 | $853 | ||
| HGR01-5050-3050 | Float glass | 50×50×9.5mm | 300 | 500nm | 4.30° | 3.32 | $367 | ||
| HGR01-5050-3010 | Float glass | 50×50×9.5mm | 300 | 1000nm | 8.63° | 3.3 | $853 | ||
| HGR01-1225-3035 | Heat-resistant borosilicate glass (Pyrex) | 12.5×25×9.5mm | 300 | 3.5μm | 26°5' | 0.35 | $278 | ||
| HGR01-1225-4531 | Heat-resistant borosilicate glass (Pyrex) | 12.5×25×9.5mm | 450 | 3.1μm | 32°0' | 1.6 | $278 | ||
| HGR01-2550-3035 | Heat-resistant borosilicate glass (Pyrex) | 25×50×9.5mm | 300 | 3.5μm | 26°5' | 0.35 | $545 | ||
| HGR01-2550-4531 | Heat-resistant borosilicate glass (Pyrex) | 25×50×9.5mm | 450 | 3.1μm | 32°0' | 1.6 | $545 | ||
| HGR01-1313-6010 | Float glass | 12.7×12.7×6mm | 600 | 1000nm | 17.46° | 1.59 | $184 | ||
| HGR01-1313-6012 | Float glass | 12.7×12.7×6mm | 600 | 1250nm | 22.02° | 1.55 | $184 | ||
| HGR01-1313-6016 | Float glass | 12.7×12.7×6mm | 600 | 1600nm | 28.69° | 1.46 | $184 | ||
| HGR01-1313-6025 | Float glass | 12.7×12.7×6mm | 600 | 250nm | 4.30° | 1.67 | $184 | ||
| HGR01-1313-6030 | Float glass | 12.7×12.7×6mm | 600 | 300nm | 5.16° | 1.67 | $184 | ||
| HGR01-1313-6040 | Float glass | 12.7×12.7×6mm | 600 | 400nm | 6.89° | 1.66 | $184 | ||
| HGR01-1313-6050 | Float glass | 12.7×12.7×6mm | 600 | 500nm | 8.63° | 1.65 | $184 | ||
| HGR01-1313-6075 | Float glass | 12.7×12.7×6mm | 600 | 750nm | 13.00° | 1.62 | $184 | ||
| HGR01-2525-6010 | Float glass | 25×25×6mm | 600 | 1000nm | 17.46° | 1.59 | $288 | ||
| HGR01-2525-6012 | Float glass | 25×25×6mm | 600 | 1250nm | 22.02° | 1.55 | $288 | ||
| HGR01-2525-6016 | Float glass | 25×25×6mm | 600 | 1600nm | 28.69° | 1.46 | $288 | ||
| HGR01-2525-6025 | Float glass | 25×25×6mm | 600 | 250nm | 4.30° | 1.67 | $288 | ||
| HGR01-2525-6030 | Float glass | 25×25×6mm | 600 | 300nm | 5.16° | 1.67 | $288 | ||
| HGR01-2525-6040 | Float glass | 25×25×6mm | 600 | 400nm | 6.89° | 1.66 | $288 | ||
| HGR01-2525-6050 | Float glass | 25×25×6mm | 600 | 500nm | 8.63° | 1.65 | $288 | ||
| HGR01-2525-6075 | Float glass | 25×25×6mm | 600 | 750nm | 13.00° | 1.62 | $288 | ||
| HGR01-5050-6010 | Float glass | 50×50×9.5mm | 600 | 1000nm | 17.46° | 1.59 | $853 | ||
| HGR01-5050-6012 | Float glass | 50×50×9.5mm | 600 | 1250nm | 22.02° | 1.55 | $853 | ||
| HGR01-5050-6016 | Float glass | 50×50×9.5mm | 600 | 1600nm | 28.69° | 1.46 | $853 | ||
| HGR01-5050-6030 | Float glass | 50×50×9.5mm | 600 | 300nm | 5.16° | 1.67 | $853 | ||
| HGR01-5050-6040 | Float glass | 50×50×9.5mm | 600 | 400nm | 6.89° | 1.66 | $853 | ||
| HGR01-5050-6050 | Float glass | 50×50×9.5mm | 600 | 500nm | 8.63° | 1.65 | $853 | ||
| HGR01-5050-6075 | Float glass | 50×50×9.5mm | 600 | 750nm | 13.00° | 1.62 | $853 | ||
| HGR01-1313-1225 | Float glass | 12.7×12.7×6mm | 1200 | 250nm | 8.63° | 0.82 | $184 | ||
| HGR01-1313-1230 | Float glass | 12.7×12.7×6mm | 1200 | 300nm | 10.37° | 0.82 | $184 | ||
| HGR01-1313-1240 | Float glass | 12.7×12.7×6mm | 1200 | 400nm | 13.89° | 0.81 | $184 | ||
| HGR01-1313-1250 | Float glass | 12.7×12.7×6mm | 1200 | 500nm | 17.46° | 0.8 | $184 | ||
| HGR01-1313-1275 | Float glass | 12.7×12.7×6mm | 1200 | 750nm | 26.74° | 0.74 | $184 | ||
| HGR01-1313-1210 | Float glass | 12.7×12.7×6mm | 1200 | 1000nm | 36.87° | 0.67 | $184 | ||
| HGR01-2525-1225 | Float glass | 25×25×6mm | 1200 | 250nm | 8.63° | 0.82 | $288 | ||
| HGR01-2525-1230 | Float glass | 25×25×6mm | 1200 | 300nm | 10.37° | 0.82 | $288 | ||
| HGR01-2525-1240 | Float glass | 25×25×6mm | 1200 | 400nm | 13.89° | 0.81 | $288 | ||
| HGR01-2525-1250 | Float glass | 25×25×6mm | 1200 | 500nm | 17.46° | 0.8 | $288 | ||
| HGR01-2525-1275 | Float glass | 25×25×6mm | 1200 | 750nm | 26.74° | 0.74 | $288 | ||
| HGR01-2525-1210 | Float glass | 25×25×6mm | 1200 | 1000nm | 36.87° | 0.67 | $288 | ||
| HGR01-5050-1225 | Float glass | 50×50×9.5mm | 1200 | 250nm | 8.63° | 0.82 | $853 | ||
| HGR01-5050-1230 | Float glass | 50×50×9.5mm | 1200 | 300nm | 10.37° | 0.82 | $853 | ||
| HGR01-5050-1240 | Float glass | 50×50×9.5mm | 1200 | 400nm | 13.89° | 0.81 | $853 | ||
| HGR01-5050-1250 | Float glass | 50×50×9.5mm | 1200 | 500nm | 17.46° | 0.8 | $853 | ||
| HGR01-5050-1275 | Float glass | 50×50×9.5mm | 1200 | 750nm | 26.74° | 0.74 | $853 | ||
| HGR01-5050-1210 | Float glass | 50×50×9.5mm | 1200 | 1000nm | 36.87° | 0.67 | $853 | ||
No matching models. Change or clear your filters.
Curves

Technical notes
Review the material, dimensions and other specifications listed for the individual model. Check any available curves against the model's stated operating range.
Illustrations and printable specification summaries are reference information, not manufacturing drawings. Confirm technical suitability and final requirements with your quotation.
Quote list
Choose models and quantities above. Your list is saved in this browser and can include models from other product categories.