Positive Achromatic Doublet Lenses — GLH31 Series
From $53 USD
Request a quoteProduct description
GLH31 positive achromatic doublets combine two glasses with different refractive indices and dispersions to reduce chromatic and spherical aberration. Their constituent glass pair is specified for each model.
Achromatic doublets are used in fluorescence microscopy, imaging inspection and spectroscopy. They can provide smaller focused spots than a singlet; select the positive or negative focal length appropriate to the optical system.
The source recommends orienting the flatter, larger-radius surface away from a collimated beam. Use the individual drawing to identify the correct surfaces and orientation.
Schematic
Dimensions in mm unless otherwise stated.
Available per-model coatings: VIS antireflection coating; average reflectance <0.5% over 400–700nm; NIR antireflection coating; average reflectance <0.5% over 650–1050nm; VIS coating (400–700nm); NIR1 antireflection coating; average reflectance <0.5% over 780–1550nm; SWIR antireflection coating; average reflectance <0.5% over 1050–1700nm.
Thirteen source models use a legacy table with diameter, focal length, center thickness, edge thickness, back focal length and coating only. Material pairs, component thicknesses and surface radii are not supplied for those models and are not inferred. NIR1 model coatings at 780–1550 nm are listed where provided; the source supplies no separate NIR1 curve. Supplied coating curves are general references, not additional guaranteed model specifications.
General specifications
General specifications apply at series level. Each model retains its supplied glass pair and signed focal length, back focal length and radii. Tc1 and Tc2 are constituent center thicknesses; total center thickness is kept separate from legacy center thickness. Infinity denotes an infinite source radius, and Plano is retained for source-listed plane surfaces. A dash denotes a specification not supplied by the source; it is not zero. Reference diagrams are not machining drawings.
- Surface irregularity
- λ/4 @632.8nm
- Surface quality
- 40-20~60-40
- Diameter tolerance
- +0.0/-0.1mm
- Center thickness tolerance
- ±0.2mm
- Effective focal length tolerance
- ±2%
- Centration error
- 3-5 arcmin
- Clear aperture
- >90%
- Edge bevel
- 0.2mm×45°
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
195 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
Dia. = diameter; BFL = back focal length; CT = center thickness; ET = edge thickness. Units remain shown in each heading.
| Details | Quote | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLH31-040-120-VIS | H-K9L/H-ZF2 | 40 | 120 | 114 | — | 12.1 | 9.1 | 3 | 8.1 | 72.765 | -53.937 | -159.767 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $97 | ||
| GLH31-023-123-NIR | H-KP/H-ZF2 | 23 | 123 | 122 | — | 6.8 | 4 | 2.8 | 5.5 | 77.6 | -55.9 | 160 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $88 | ||
| GLH31-003-004-VIS | H-ZBAF52/H-ZF7LA | 3 | 4 | 2.5 | — | 2.9 | 2.1 | 0.8 | 2.32 | 2.81 | -1.848 | -7.96 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $85 | ||
| GLH31-004-005-VIS | H-ZBAF52/H-ZF7LA | 4 | 5 | 3.1 | — | 3.6 | 2.6 | 1 | 2.77 | 3.532 | -2.296 | -9.683 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-004-006-VIS | BaK2/SF15 | 4 | 6.3 | 4.8 | — | 3.59 | 2.2 | 1.39 | 2.78 | 4.323 | -2.665 | -6.419 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-005-007-VIS | N-BAF10/N-SF6HT | 5 | 7.5 | 5.2 | — | 4.5 | 2.8 | 1.7 | 3.7 | 5.3 | -3.9 | -17.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $64 | ||
| GLH31-005-010-VIS | N-BAK4/SF5 | 5 | 10 | 7.9 | — | 4.4 | 2.5 | 1.9 | 3.7 | 6.6 | -4.3 | -15.4 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-005-015-VIS | N-BK7/SF2 | 5 | 15 | 13.6 | — | 4.8 | 2.7 | 2.1 | 4.3 | 12.5 | -5.3 | -12.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-006A-010-VIS | — | 6 | 10 | 7.9 | 4 | — | — | — | 3 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-006B-008-VIS | N-BAF10/N-SF6HT | 6.3 | 8 | 4.99 | — | 5.7 | 4.2 | 1.5 | 4.4178 | 5.645 | 3.664 | 15.631 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-006B-010-VIS | BaK2/SF15 | 6.3 | 10 | 7.58 | — | 5.69 | 3.44 | 2.25 | 4.41 | 6.848 | 4.146 | 10.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $53 | ||
| GLH31-006B-012-VIS | Bak2/SF15 | 6.3 | 12.5 | 10.48 | — | 4.44 | 2.96 | 1.48 | 3.47 | 8.184 | 5.396 | 14.751 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $53 | ||
| GLH31-006B-016-VIS | Bak2/SF15 | 6.3 | 16 | 14.17 | — | 4 | 2.6 | 1.4 | 3.26 | 10.36 | 7.188 | 20.264 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $53 | ||
| GLH31-006B-025-VIS | BK7/SF12 | 6.3 | 25 | 23.4 | — | 3.63 | 2.23 | 1.4 | 3.15 | 15.759 | 9.993 | 30.759 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $53 | ||
| GLH31-006B-040-VIS | BK7/SF12 | 6.3 | 40 | 38.57 | — | 3.31 | 1.91 | 1.4 | 3.01 | 24.883 | 15.995 | 51.066 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $53 | ||
| GLH31-006C-012-VIS | — | 6.35 | 12.7 | 10.3 | 4 | — | — | — | 3.1 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-006C-015-VIS | — | 6.35 | 15 | 13 | 4 | — | — | — | 3.2 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-008-010-VIS | — | 8 | 10 | 6.7 | 6.5 | — | — | — | 4.9 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-008-016-VIS | — | 8 | 16 | 13.9 | 4 | — | — | — | 3.1 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-008-020-VIS | — | 8 | 20 | 17.8 | 4 | — | — | — | 3 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-008-030-VIS | — | 8 | 30 | 27.8 | 4 | — | — | — | 3.4 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-010-016-VIS | — | 10 | 16 | 12.6 | 6.3 | — | — | — | 4.79 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-010-020-VIS | — | 10 | 20 | 17.22 | 6.37 | — | — | — | 4.86 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-010-025-VIS | — | 10 | 25 | 22.91 | 4.54 | — | — | — | 3.37 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-010-040-VIS | — | 10 | 40 | 38.06 | 4.29 | — | — | — | 3.54 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-010-063-VIS | — | 10 | 63 | 61.26 | 4.02 | — | — | — | 3.55 | — | — | — | VIS coating (400–700nm) | $53 | ||
| GLH31-012A-032-VIS | — | 12.5 | 31.5 | 28.86 | 5.74 | — | — | — | 4.28 | — | — | — | VIS coating (400–700nm) | $69 | ||
| GLH31-012B-019-VIS | N-BAF10/N-SF6HT | 12.7 | 19 | 15.7 | — | 6 | 4.5 | 1.5 | 4 | 12.9 | -11 | -59.3 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-012B-025-VIS | N-BAF10/N-SF10 | 12.7 | 25 | 21.5 | — | 7 | 5 | 2 | 5.6 | 18.8 | -10.6 | -68.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-012B-030-VIS | N-BK7/SF2 | 12.7 | 30 | 27.5 | — | 5 | 3.5 | 1.5 | 3.4 | 17.9 | -13.5 | -44.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-012B-050-VIS | N-BK7/SF2 | 12.7 | 50 | 47.2 | — | 5 | 3.5 | 1.5 | 4 | 27.4 | -22.5 | -91.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-012B-075-VIS | N-BK7/SF2 | 12.7 | 75 | 72.9 | — | 4 | 2.5 | 1.5 | 3.4 | 41.3 | -34 | -137.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-015-050-VIS | BaK2/SF15 | 15 | 50 | 47.86 | — | 4.7 | 2.9 | 1.8 | 3.4 | 31.888 | 23.187 | 68.975 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-025-VIS | N-BAF10/N-SF6 | 16 | 25 | 19.88 | — | 9.4 | 7.1 | 2.3 | 6.942 | 17.179 | 13.092 | 66.68 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-032-VIS | BaK2/SF15 | 16 | 31.5 | 27.82 | — | 7.71 | 5.83 | 1.88 | 5.28 | 20.616 | 14.447 | 39.926 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-040-VIS | BaK2/SF15 | 16 | 40 | 36.65 | — | 7.29 | 4.89 | 2.4 | 5.41 | 25.956 | 18.408 | 52.241 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-050-VIS | BaK2/SF15 | 16 | 50 | 47.37 | — | 5.6 | 3.8 | 1.8 | 4.12 | 31.888 | 23.31 | 68.975 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-063-VIS | BK7/SF12 | 16 | 63 | 60.47 | — | 5.26 | 3.68 | 1.58 | 4.04 | 39.435 | 25.708 | 80.709 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-016-100-VIS | BK7/SF12 | 16 | 100 | 97.53 | — | 5.32 | 3.32 | 2 | 4.55 | 61.954 | 40.411 | 130.541 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $57 | ||
| GLH31-020-063-VIS | BaK2/SF15 | 20 | 63 | 59.69 | — | 7.05 | 4.78 | 2.27 | 5.21 | 40.179 | 29.371 | 86.908 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $74 | ||
| GLH31-020-080-VIS | BaK2/SF15 | 20 | 80 | 77.4 | — | 5.58 | 3.58 | 2 | 4.14 | 50.517 | 37.618 | 114.004 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $74 | ||
| GLH31-025A-040-VIS | H-ZBAF52/H-ZF7LA | 25 | 40 | 34.42 | — | 10.5 | 8.9 | 1.6 | 6.85 | 28.87 | 22.28 | 97.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-050-VIS | BaK2/SF15 | 25 | 50 | 45.12 | — | 10.3 | 7.8 | 2.5 | 6.61 | 32.884 | 23.621 | 64.699 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-063-VIS | BaK2/SF15 | 25 | 63 | 58.65 | — | 9.21 | 6.69 | 2.52 | 6.32 | 40.782 | 29.466 | 84.306 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-080-VIS | BaK2/SF15 | 25 | 80 | 76.3 | — | 7.7 | 5.7 | 2 | 5.44 | 50.885 | 37.577 | 112.054 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-100-VIS | BaK2/SF15 | 25 | 100 | 96.75 | — | 6.98 | 4.48 | 2.5 | 5.18 | 63.146 | 47.022 | 142.505 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $73 | ||
| GLH31-025A-125-VIS | BaK2/SF15 | 25 | 125 | 122.29 | — | 5.74 | 3.74 | 2 | 4.31 | 78.376 | 58.968 | 181.799 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-160-VIS | BK7/SF12 | 25 | 160 | 157.53 | — | 4.9 | 3.3 | 1.6 | 3.74 | 98.937 | 65.142 | 211.434 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-200-VIS | BK7/SF12 | 25 | 200 | 197.14 | — | 5.66 | 3.65 | 2.01 | 4.73 | 125.2 | 80.015 | 256.012 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $73 | ||
| GLH31-025A-250-VIS | BK7/SF12 | 25 | 250 | 247.77 | — | 4.22 | 2.71 | 1.51 | 3.48 | 153.832 | 101.339 | 333.209 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-315-VIS | BK7/SF12 | 25 | 315 | 312.33 | — | 5.01 | 3.01 | 2 | 4.42 | 193.67 | 127.78 | 420.55 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025A-400-VIS | BK7/SF12 | 25 | 400 | 397.31 | — | 4.8 | 2.8 | 2 | 4.34 | 245.64 | 162.39 | 535.82 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $73 | ||
| GLH31-025A-500-VIS | BK7/SF12 | 25 | 500 | 497.05 | — | 4.64 | 2.64 | 2 | 4.27 | 307 | 203 | 669.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $87 | ||
| GLH31-025B-030-VIS | N-BAF10/N-SF6HT | 25.4 | 30 | 22.9 | — | 14 | 12 | 2 | 8.8 | 20.9 | -16.7 | -79.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-035-VIS | N-BAF10/N-SF6HT | 25.4 | 35.2 | 27.3 | — | 14 | 12 | 2 | 9.6 | 24 | -19.1 | -102.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-040-VIS | N-BK7/SF5 | 25.4 | 40.1 | 33.4 | — | 12.5 | 10 | 2.5 | 7.4 | 23.7 | -20.1 | -57.7 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-045-VIS | N-BAF10/N-SF6HT | 25.4 | 45 | 40.2 | — | 9 | 7 | 2 | 5.7 | 31.2 | -25.9 | -130.6 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-050-VIS | N-BAF10/N-SF10 | 25.4 | 50.2 | 43.4 | — | 11.5 | 9 | 2.5 | 8.7 | 33.3 | -22.3 | -291.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-060-VIS | E-BAF11/FD10 | 25.4 | 60.1 | 54.3 | — | 10.5 | 8 | 2.5 | 8.2 | 41.7 | -25.9 | -230.7 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-075-VIS | N-BK7/SF5 | 25.4 | 74.9 | 70.3 | — | 9.5 | 7 | 2.5 | 6.9 | 46.5 | -33.9 | -95.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-080-VIS | N-BK7/N-SF5 | 25.4 | 80 | 75.3 | — | 10 | 7 | 3 | 7.3 | 49.6 | -35.5 | -101.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-100-VIS | N-BK7/SF5 | 25.4 | 100.1 | 97.1 | — | 6.5 | 4 | 2.5 | 4.7 | 62.8 | -45.7 | -128.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-125-VIS | N-BK7/N-SF5 | 25.4 | 125 | 122 | — | 6.8 | 4 | 2.8 | 5 | 77.6 | -55.9 | -160.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-150-VIS | N-BK7/SF5 | 25.4 | 150 | 146.1 | — | 7.9 | 5.7 | 2.2 | 6.6 | 91.6 | -66.7 | -197.7 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-175-VIS | H-BK7/H-ZF2 | 25.4 | 175 | 170.8 | — | 9 | 6 | 3 | 7.9 | 108.24 | -77.653 | -225.676 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-200-VIS | N-SSK5/LAFN7 | 25.4 | 200.2 | 194 | — | 6.5 | 4 | 2.5 | 5.7 | 77.4 | -87.6 | 291.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-250-VIS | N-BK7/SF2 | 25.4 | 250 | 246.7 | — | 6 | 4 | 2 | 5.2 | 137.1 | -111.5 | -459.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-300-VIS | N-BK7/SF2 | 25.4 | 300.2 | 297 | — | 6 | 4 | 2 | 5.4 | 165.2 | -137.1 | -557.4 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-400-VIS | N-BK7/SF2 | 25.4 | 399.3 | 396 | — | 6 | 4 | 2 | 5.5 | 219.8 | -181.6 | -738.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-025B-500-VIS | N-BK7/SF2 | 25.4 | 502.5 | 499.9 | — | 6 | 4 | 2 | 5.6 | 337.3 | -186.8 | -557.4 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $79 | ||
| GLH31-030-050-VIS | N-BAF10/N-SF6HT | 30 | 50 | 44.3 | — | 10.5 | 8.5 | 2 | 6.3 | 34 | -29.4 | -161.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $88 | ||
| GLH31-030-080-VIS | N-BAF10/N-SF6HT | 30 | 80 | 74.3 | — | 10.5 | 8.5 | 2 | 7.9 | 56 | -44.2 | -219.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $88 | ||
| GLH31-030-100-VIS | N-BAF10/N-SF6HT | 30 | 100 | 96.4 | — | 7 | 5 | 2 | 5 | 70 | -57 | -284.4 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $88 | ||
| GLH31-032-160-VIS | BaK2/SF15 | 31.5 | 160 | 156.54 | — | 7.34 | 4.78 | 2.56 | 5.56 | 100.321 | 75.479 | 232.703 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $96 | ||
| GLH31-032-200-VIS | BK7/SF12 | 31.5 | 200 | 196.9 | — | 6.11 | 4.11 | 2 | 4.63 | 123.689 | 81.336 | 263.988 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $96 | ||
| GLH31-035-080-VIS | N-BaF10/N-SF10 | 35 | 80 | 70.76 | — | 16.07 | 12.07 | 4 | 12.79 | 53.76 | 36.73 | 435.85 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $100 | ||
| GLH31-035-200-VIS | BK7/F2 | 35 | 200 | 200.68 | — | 10.6 | 7 | 3.6 | 8.81 | Infinity | 46.47 | 86.21 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $100 | ||
| GLH31-040-063-VIS | N-BAF10/N-SF6 | 40 | 63 | 53.68 | — | 16.5 | 14 | 2.5 | 10.51 | 42.95 | 35.56 | 191.87 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $97 | ||
| GLH31-040-100-VIS | BaK2/SF15 | 40 | 100 | 94.49 | — | 11.84 | 9.34 | 2.5 | 7.19 | 64.521 | 47.295 | 136.566 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $117 | ||
| GLH31-040-160-VIS | BaK2/SF15 | 40 | 160 | 155.51 | — | 9.24 | 6.74 | 2.5 | 6.37 | 100.809 | 75.479 | 230.291 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $97 | ||
| GLH31-040-250-VIS | BK7/SF12 | 40 | 250 | 246.13 | — | 7.64 | 5.14 | 2.5 | 5.73 | 154.612 | 101.67 | 329.985 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $117 | ||
| GLH31-040-400-VIS | BK7/SF12 | 40 | 400 | 397.17 | — | 5.92 | 3.92 | 2 | 4.73 | 245.64 | 162.392 | 535.816 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $97 | ||
| GLH31-040-500-VIS | BK7/N-SF5 | 40 | 500 | 495.28 | — | 10 | 6 | 4 | 9.04 | 305.31 | 224.08 | 667.68 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $133 | ||
| GLH31-040-750-VIS | BK7/N-SF5 | 40 | 750 | 744.12 | — | 8 | 4 | 4 | 7.36 | 315.18 | 506.69 | Infinity | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $133 | ||
| GLH31-050A-100-VIS | BaK2/SF15 | 50 | 100 | 91.97 | — | 15.89 | 13.89 | 2 | 8.57 | 65.26 | 48.197 | 134.592 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $127 | ||
| GLH31-050A-160-VIS | BaK2/SF15 | 50 | 160 | 151.92 | — | 12.37 | 9.87 | 2.5 | 7.86 | 101.707 | 75.668 | 226.241 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $127 | ||
| GLH31-050A-250-VIS | BaK2/SF15 | 50 | 250 | 245.23 | — | 9.56 | 7.31 | 2.25 | 6.7 | 156.534 | 118.325 | 366.245 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $127 | ||
| GLH31-050A-400-VIS | BK7/SF2 | 50 | 400 | 395.55 | — | 8.56 | 5.56 | 3 | 6.7 | 246.72 | 162.24 | 530.64 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $127 | ||
| GLH31-050A-630-VIS | BK7/SF12 | 50 | 630 | 626.46 | — | 6.3 | 3.78 | 2.52 | 5.12 | 387.702 | 255.333 | 840.697 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $127 | ||
| GLH31-050B-075-VIS | E-BAF11/N-SF11 | 50.8 | 74.9 | 61.8 | — | 23 | 20 | 3 | 14.9 | 50.8 | -41.7 | -247.7 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $137 | ||
| GLH31-050B-080-VIS | N-BAF10/N-SF6HT | 50.8 | 80 | 69.9 | — | 18 | 16 | 2 | 10.5 | 54.9 | -46.4 | -247.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $137 | ||
| GLH31-050B-100-VIS | N-BAF10/N-SF10 | 50.8 | 100 | 89 | — | 20 | 16 | 4 | 14.4 | 71.1 | -44.2 | -363.1 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-150-VIS | N-BK7/SF5 | 50.8 | 150 | 140.4 | — | 15 | 12 | 3 | 9.7 | 83.2 | -72.1 | -247.7 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-180-VIS | N-BK7/N-SF5 | 50.8 | 180 | 172.7 | — | 14 | 12 | 2 | 9.4 | 109.7 | -80.7 | -238.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-200-VIS | N-BK7/N-SF2 | 50.8 | 200 | 190.6 | — | 16.6 | 10.6 | 6 | 12.8 | 106.2 | -92.1 | -409.4 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-250-VIS | N-BK7/SF2 | 50.8 | 250 | 244.6 | — | 9.5 | 7.5 | 2 | 6.4 | 137.1 | -111.7 | -459.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-300-VIS | N-BK7/SF2 | 50.8 | 300 | 295.4 | — | 8 | 6 | 2 | 5.4 | 161.5 | -134 | -580.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-400-VIS | N-BK7/N-SF2 | 50.8 | 400 | 394.6 | — | 16 | 8 | 8 | 14.1 | 292.3 | -148.9 | -398.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-500-VIS | N-BK7/N-SF2 | 50.8 | 500 | 496.3 | — | 12 | 6 | 6 | 10.5 | 382.5 | -182.1 | -471.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-750-VIS | N-BK7/N-SF2 | 50.8 | 750 | 743.9 | — | 12 | 6 | 6 | 11 | 398.6 | -343.7 | -1544.5 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-050B-1000-VIS | N-BK7/N-SF2 | 50.8 | 1000 | 996.4 | — | 12 | 6 | 6 | 11.3 | 757.9 | -364.7 | -954.2 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $119 | ||
| GLH31-060-145-VIS | SK2/SF10 | 60 | 145 | 135.52 | — | 18.6 | 14.4 | 4.2 | 12.36 | 86.596 | 75.531 | 515.82 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $167 | ||
| GLH31-060-200-VIS | BaK2/SF15 | 60 | 200 | 192.2 | — | 15.47 | 12.34 | 3.13 | 10.28 | 127.133 | 94.585 | 282.8 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $167 | ||
| GLH31-060-300-VIS | BK7/SF2 | 60 | 300 | 295.38 | — | 8.5 | 7 | 1.5 | 4.93 | 186.1 | 123 | 396.6 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $167 | ||
| GLH31-063-150-VIS | BaK2/SF15 | 63 | 150 | 141.25 | — | 17.39 | 14.39 | 3 | 9.7 | 96.87 | 71.39 | 205.63 | VIS antireflection coating; average reflectance <0.5% over 400–700nm | $167 | ||
| GLH31-005-007-NIR | N-BAF10/N-SF6HT | 5 | 7.5 | 4.8 | — | 4.6 | 2.8 | 1.8 | 3.8 | 4.6 | -3.9 | -36 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $64 | ||
| GLH31-005-010-NIR | N-LAK22/N-SF6HT | 5 | 10 | 8 | — | 3.8 | 2.2 | 1.6 | 3.2 | 6.6 | -5.3 | -24.9 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $57 | ||
| GLH31-005-015-NIR | N-LAK22/N-SF6HT | 5 | 15 | 13 | — | 4 | 2.3 | 1.7 | 3.6 | 10.3 | -7.6 | -32.1 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $57 | ||
| GLH31-006-010-NIR | N-LAK22/N-SF6HT | 6 | 10 | 8.1 | — | 4 | 2.5 | 1.5 | 2.3 | 7.1 | -5.3 | -19.5 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $57 | ||
| GLH31-006-012-NIR | N-LAK22/N-SF6HT | 6.35 | 12.7 | 10.7 | — | 3.9 | 2.5 | 1.4 | 3.1 | 8.6 | -6.7 | -29 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $53 | ||
| GLH31-006-015-NIR | N-LAK22/N-SF6HT | 6.35 | 15 | 13.1 | — | 3.9 | 2.4 | 1.5 | 3.2 | 10.3 | -7.8 | -32.9 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $53 | ||
| GLH31-008-010-NIR | N-LAK10/N-SF6HT | 8 | 10 | 7 | — | 5.8 | 4.5 | 1.3 | 4.4 | 7.6 | -4.6 | -30.6 | NIR antireflection coating; average reflectance <0.5% over 650–1050nm | $53 | ||
