K9 Double-Convex Lenses — GLA12 Series
From $18 USD
Request a quoteProduct description
K9 / N-BK7 optical glass double-convex lenses have positive focal length and two convex surfaces. The source describes use in imaging relay systems and finite-conjugate imaging, with object and image on opposite sides of the lens. Choose a model by its listed focal length, diameter, thickness and coating, then select a quantity to request a quotation.
Available source-listed coating options include A-band antireflection coating; average reflectance <0.5% over 350–700nm; B-band antireflection coating; average reflectance <0.5% over 650-1100nm; C-band antireflection coating; average reflectance <0.5% over 1050-1700nm; Uncoated.
The source states that an uncoated surface reflects about 4% of incident light and that antireflection coatings can increase transmission and reduce ghost images.
Schematic
Dimensions in mm unless otherwise stated.
The source describes a typical conjugate ratio range of 0.2 to 5.
General specifications
Category card says K9, while category-level specifications say N-BK7; individual SKU materials vary between K9 and N-BK7, so the per-SKU source field is authoritative for each model.
- Material
- N-BK7 optical glass
- Surface irregularity
- λ/4 @632.8nm
- Design wavelength
- 587.6nm
- Surface quality
- 40-20
- Diameter tolerance
- +0.0 / -0.1 mm
- Thickness tolerance
- ±0.1 mm
- Focal length tolerance
- ±1%
- Centration error
- <3 arcmin
- Refractive index
- 1.517
- Abbe number
- v = 64.17
- Clear aperture
- >90% of diameter
- Edge bevel
- 0.2mm×45°
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
242 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
Dia. = diameter; CT = center thickness; ET = edge thickness; BFL = back focal length. Units remain shown in each heading.
| Details | Quote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLA12-006-010 | N-BK7 optical glass | 6 | 10 | 2.4 | 1.5 | 9.17 | 9.88 | Uncoated | $18 | ||
| GLA12-006-012 | N-BK7 optical glass | 6 | 12 | 2.3 | 1.5 | 11.22 | 11.96 | Uncoated | $18 | ||
| GLA12-006-015 | N-BK7 optical glass | 6 | 15 | 2.1 | 1.5 | 14.29 | 15.09 | Uncoated | $18 | ||
| GLA12-006-030 | N-BK7 optical glass | 6 | 30 | 1.8 | 1.5 | 29.4 | 30.6 | Uncoated | $18 | ||
| GLA12-009-012 | N-BK7 optical glass | 9 | 12 | 3.6 | 1.8 | 10.75 | 11.72 | Uncoated | $18 | ||
| GLA12-009-020 | N-BK7 optical glass | 9 | 20 | 2.8 | 1.8 | 19.05 | 20.12 | Uncoated | $18 | ||
| GLA12-010-015 | N-BK7 optical glass | 10 | 15 | 4.2 | 2.5 | 13.7 | 14.815 | Uncoated | $18 | ||
| GLA12-010-030 | N-BK7 optical glass | 10 | 30 | 3.9 | 3 | 28.7 | 30.33 | Uncoated | $18 | ||
| GLA12-012-015 | N-BK7 optical glass | 12.7 | 15 | 4.7 | 1.8 | 13.36 | 14.64 | Uncoated | $18 | ||
| GLA12-012-020 | N-BK7 optical glass | 12.7 | 20 | 3.9 | 1.8 | 18.67 | 19.92 | Uncoated | $18 | ||
| GLA12-012-025 | N-BK7 optical glass | 12.7 | 25 | 3.4 | 1.8 | 23.85 | 25.16 | Uncoated | $18 | ||
| GLA12-012-030 | N-BK7 optical glass | 12.7 | 30 | 3.1 | 1.8 | 28.96 | 30.37 | Uncoated | $18 | ||
| GLA12-012-040 | N-BK7 optical glass | 12.7 | 40 | 2.8 | 1.8 | 39.07 | 40.73 | Uncoated | $18 | ||
| GLA12-012-050 | N-BK7 optical glass | 12.7 | 50 | 2.6 | 1.8 | 49.13 | 51.06 | Uncoated | $18 | ||
| GLA12-012-100 | N-BK7 optical glass | 12.7 | 100 | 2.2 | 1.8 | 99.27 | 102.64 | Uncoated | $18 | ||
| GLA12-012-075 | K9 optical glass | 12.7 | 75 | 2.32 | 1.8 | 74.2 | 77.4 | Uncoated | $18 | ||
| GLA12-012-125 | K9 optical glass | 12.7 | 125 | 2.1 | 1.8 | 124.3 | 129.433 | Uncoated | $18 | ||
| GLA12-012-150 | K9 optical glass | 12.7 | 150 | 2.06 | 1.8 | 149.3 | 155.04 | Uncoated | $18 | ||
| GLA12-020-030 | N-BK7 optical glass | 20 | 30 | 5.9 | 2.5 | 28 | 29.99 | Uncoated | $19 | ||
| GLA12-020-040 | N-BK7 optical glass | 20 | 40 | 5 | 2.5 | 37.9 | 40.501 | Uncoated | $19 | ||
| GLA12-020-060 | N-BK7 optical glass | 20 | 60 | 4.7 | 3 | 59 | 61.207 | Uncoated | $19 | ||
| GLA12-020-075 | N-BK7 optical glass | 20 | 75 | 4.4 | 3 | 73.7 | 76.764 | Uncoated | $19 | ||
| GLA12-025-025 | N-BK7 optical glass | 25.4 | 25.4 | 9 | 1.9 | 22.23 | 24.53 | Uncoated | $22 | ||
| GLA12-025-030 | N-BK7 optical glass | 25.4 | 30 | 7.7 | 2 | 27.34 | 29.54 | Uncoated | $22 | ||
| GLA12-025-035 | N-BK7 optical glass | 25.4 | 35 | 6.8 | 2 | 32.68 | 34.86 | Uncoated | $22 | ||
| GLA12-025-040 | N-BK7 optical glass | 25.4 | 40 | 6.1 | 2 | 37.93 | 40.14 | Uncoated | $22 | ||
| GLA12-025-050 | N-BK7 optical glass | 25.4 | 50 | 5.2 | 2 | 48.25 | 50.61 | Uncoated | $22 | ||
| GLA12-025-060 | N-BK7 optical glass | 25.4 | 60 | 4.7 | 2 | 58.43 | 61 | Uncoated | $22 | ||
| GLA12-025-075 | N-BK7 optical glass | 25.4 | 75 | 4.1 | 2 | 73.63 | 76.56 | Uncoated | $22 | ||
| GLA12-025-100 | N-BK7 optical glass | 25.4 | 100 | 3.6 | 2 | 98.81 | 102.4 | Uncoated | $22 | ||
| GLA12-025-125 | N-BK7 optical glass | 25.4 | 125 | 3.3 | 2 | 123.91 | 128.21 | Uncoated | $22 | ||
| GLA12-025-150 | N-BK7 optical glass | 25.4 | 150 | 3.1 | 2 | 148.97 | 154 | Uncoated | $22 | ||
| GLA12-025-175 | N-BK7 optical glass | 25.4 | 175 | 2.9 | 2 | 174.04 | 179.79 | Uncoated | $22 | ||
| GLA12-025-200 | N-BK7 optical glass | 25.4 | 200 | 2.8 | 2 | 199.07 | 205.56 | Uncoated | $22 | ||
| GLA12-025-250 | N-BK7 optical glass | 25.4 | 250 | 2.6 | 2 | 249.14 | 257.1 | Uncoated | $22 | ||
| GLA12-025-300 | N-BK7 optical glass | 25.4 | 300 | 2.5 | 2 | 299.17 | 308.63 | Uncoated | $22 | ||
| GLA12-025-400 | N-BK7 optical glass | 25.4 | 400 | 2.4 | 2 | 399.21 | 411.66 | Uncoated | $22 | ||
| GLA12-025-500 | N-BK7 optical glass | 25.4 | 500 | 2.3 | 2 | 499.24 | 514.7 | Uncoated | $22 | ||
| GLA12-025-750 | N-BK7 optical glass | 25.4 | 750 | 2.2 | 2 | 749.27 | 772.26 | Uncoated | $22 | ||
| GLA12-025-1000 | N-BK7 optical glass | 25.4 | 1000 | 2.2 | 2 | 999.27 | 1029.81 | Uncoated | $22 | ||
| GLA12-030-060 | N-BK7 optical glass | 30 | 60 | 7 | 3.3 | 57.6 | 60.84 | Uncoated | $28 | ||
| GLA12-030-120 | N-BK7 optical glass | 30 | 120 | 5 | 3.2 | 118.7 | 123.175 | Uncoated | $28 | ||
| GLA12-030-180 | N-BK7 optical glass | 30 | 180 | 5 | 3.8 | 178.5 | 185.191 | Uncoated | $28 | ||
| GLA12-030-250 | N-BK7 optical glass | 30 | 250 | 5 | 4.1 | 248 | 257.544 | Uncoated | $28 | ||
| GLA12-030-300 | N-BK7 optical glass | 30 | 300 | 5 | 4.3 | 298.1 | 309.224 | Uncoated | $28 | ||
| GLA12-040-100 | N-BK7 optical glass | 40 | 100 | 8 | 4 | 97 | 101.994 | Uncoated | $35 | ||
| GLA12-040-150 | N-BK7 optical glass | 40 | 150 | 6 | 4 | 148.5 | 154.012 | Uncoated | $35 | ||
| GLA12-040-250 | N-BK7 optical glass | 40 | 250 | 5.6 | 4 | 247.9 | 257.441 | Uncoated | $35 | ||
| GLA12-050-060 | N-BK7 optical glass | 50.8 | 60 | 14.4 | 3 | 55.04 | 59.26 | Uncoated | $63 | ||
| GLA12-050-075 | N-BK7 optical glass | 50.8 | 75 | 11.8 | 3 | 71 | 75.2 | Uncoated | $63 | ||
| GLA12-050-100 | N-BK7 optical glass | 50.8 | 100 | 9.5 | 3 | 96.81 | 101.38 | Uncoated | $52 | ||
| GLA12-050-125 | N-BK7 optical glass | 50.8 | 125 | 8.1 | 3 | 122.3 | 127.38 | Uncoated | $52 | ||
| GLA12-050-150 | N-BK7 optical glass | 50.8 | 150 | 7.2 | 3 | 147.6 | 153.29 | Uncoated | $52 | ||
| GLA12-050-175 | N-BK7 optical glass | 50.8 | 175 | 6.6 | 3 | 172.81 | 179.15 | Uncoated | $52 | ||
| GLA12-050-200 | N-BK7 optical glass | 50.8 | 200 | 6.2 | 3 | 197.94 | 204.98 | Uncoated | $52 | ||
| GLA12-050-250 | N-BK7 optical glass | 50.8 | 250 | 5.5 | 3 | 248.18 | 256.61 | Uncoated | $52 | ||
| GLA12-050-300 | N-BK7 optical glass | 50.8 | 300 | 5.1 | 3 | 298.31 | 308.29 | Uncoated | $52 | ||
| GLA12-050-400 | N-BK7 optical glass | 50.8 | 400 | 4.6 | 3 | 398.48 | 411.29 | Uncoated | $52 | ||
| GLA12-050-500 | N-BK7 optical glass | 50.8 | 500 | 4.3 | 3 | 498.58 | 514.36 | Uncoated | $52 | ||
| GLA12-050-750 | N-BK7 optical glass | 50.8 | 750 | 3.8 | 3 | 748.75 | 771.99 | Uncoated | $52 | ||
| GLA12-050-1000 | N-BK7 optical glass | 50.8 | 1000 | 3.6 | 3 | 998.81 | 1029.57 | Uncoated | $52 | ||
| GLA12-006-010-A | N-BK7 optical glass | 6 | 10 | 2.4 | 1.5 | 9.17 | 9.88 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-006-012-A | N-BK7 optical glass | 6 | 12 | 2.3 | 1.5 | 11.22 | 11.96 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-006-015-A | N-BK7 optical glass | 6 | 15 | 2.1 | 1.5 | 14.29 | 15.09 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-006-030-A | N-BK7 optical glass | 6 | 30 | 1.8 | 1.5 | 29.4 | 30.6 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-009-012-A | N-BK7 optical glass | 9 | 12 | 3.6 | 1.8 | 10.75 | 11.72 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-009-020-A | N-BK7 optical glass | 9 | 20 | 2.8 | 1.8 | 19.05 | 20.12 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-010-015-A | N-BK7 optical glass | 10 | 15 | 4.2 | 2.5 | 13.7 | 14.815 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-010-030-A | N-BK7 optical glass | 10 | 30 | 3.9 | 3 | 28.7 | 30.33 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-015-A | N-BK7 optical glass | 12.7 | 15 | 4.7 | 1.8 | 13.36 | 14.64 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-020-A | N-BK7 optical glass | 12.7 | 20 | 3.9 | 1.8 | 18.67 | 19.92 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-025-A | N-BK7 optical glass | 12.7 | 25 | 3.4 | 1.8 | 23.85 | 25.16 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-030-A | N-BK7 optical glass | 12.7 | 30 | 3.1 | 1.8 | 28.96 | 30.37 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-040-A | N-BK7 optical glass | 12.7 | 40 | 2.8 | 1.8 | 39.07 | 40.73 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-050-A | N-BK7 optical glass | 12.7 | 50 | 2.6 | 1.8 | 49.13 | 51.06 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-100-A | N-BK7 optical glass | 12.7 | 100 | 2.2 | 1.8 | 99.27 | 102.64 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-075-A | K9 optical glass | 12.7 | 75 | 2.32 | 1.8 | 74.2 | 77.4 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-125-A | K9 optical glass | 12.7 | 125 | 2.1 | 1.8 | 124.3 | 129.433 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-012-150-A | K9 optical glass | 12.7 | 150 | 2.06 | 1.8 | 149.3 | 155.04 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $25 | ||
| GLA12-020-030-A | N-BK7 optical glass | 20 | 30 | 5.9 | 2.5 | 28 | 29.99 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-020-040-A | N-BK7 optical glass | 20 | 40 | 5 | 2.5 | 37.9 | 40.501 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-020-060-A | N-BK7 optical glass | 20 | 60 | 4.7 | 3 | 59 | 61.207 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-020-075-A | N-BK7 optical glass | 20 | 75 | 4.4 | 3 | 73.7 | 76.764 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-025-A | N-BK7 optical glass | 25.4 | 25.4 | 9 | 1.9 | 22.23 | 24.53 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-030-A | N-BK7 optical glass | 25.4 | 30 | 7.7 | 2 | 27.34 | 29.54 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-035-A | N-BK7 optical glass | 25.4 | 35 | 6.8 | 2 | 32.68 | 34.86 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-040-A | N-BK7 optical glass | 25.4 | 40 | 6.1 | 2 | 37.93 | 40.14 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-050-A | N-BK7 optical glass | 25.4 | 50 | 5.2 | 2 | 48.25 | 50.61 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-060-A | N-BK7 optical glass | 25.4 | 60 | 4.7 | 2 | 58.43 | 61 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-075-A | N-BK7 optical glass | 25.4 | 75 | 4.1 | 2 | 73.63 | 76.56 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-100-A | N-BK7 optical glass | 25.4 | 100 | 3.6 | 2 | 98.81 | 102.4 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-125-A | N-BK7 optical glass | 25.4 | 125 | 3.3 | 2 | 123.91 | 128.21 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-150-A | N-BK7 optical glass | 25.4 | 150 | 3.1 | 2 | 148.97 | 154 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-175-A | N-BK7 optical glass | 25.4 | 175 | 2.9 | 2 | 174.04 | 179.79 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-200-A | N-BK7 optical glass | 25.4 | 200 | 2.8 | 2 | 199.07 | 205.56 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-250-A | N-BK7 optical glass | 25.4 | 250 | 2.6 | 2 | 249.14 | 257.1 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-300-A | N-BK7 optical glass | 25.4 | 300 | 2.5 | 2 | 299.17 | 308.63 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-400-A | N-BK7 optical glass | 25.4 | 400 | 2.4 | 2 | 399.21 | 411.66 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-500-A | N-BK7 optical glass | 25.4 | 500 | 2.3 | 2 | 499.24 | 514.7 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-750-A | N-BK7 optical glass | 25.4 | 750 | 2.2 | 2 | 749.27 | 772.26 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-025-1000-A | N-BK7 optical glass | 25.4 | 1000 | 2.2 | 2 | 999.27 | 1029.81 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $33 | ||
| GLA12-030-060-A | N-BK7 optical glass | 30 | 60 | 7 | 3.3 | 57.6 | 60.84 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $44 | ||
| GLA12-030-120-A | N-BK7 optical glass | 30 | 120 | 5 | 3.2 | 118.7 | 123.175 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $44 | ||
| GLA12-030-180-A | N-BK7 optical glass | 30 | 180 | 5 | 3.8 | 178.5 | 185.191 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $44 | ||
| GLA12-030-250-A | N-BK7 optical glass | 30 | 250 | 5 | 4.1 | 248 | 257.544 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $44 | ||
| GLA12-030-300-A | N-BK7 optical glass | 30 | 300 | 5 | 4.3 | 298.1 | 309.224 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $44 | ||
| GLA12-040-100-A | N-BK7 optical glass | 40 | 100 | 8 | 4 | 97 | 101.994 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $49 | ||
| GLA12-040-150-A | N-BK7 optical glass | 40 | 150 | 6 | 4 | 148.5 | 154.012 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $49 | ||
| GLA12-040-250-A | N-BK7 optical glass | 40 | 250 | 5.6 | 4 | 247.9 | 257.441 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $49 | ||
| GLA12-050-060-A | N-BK7 optical glass | 50.8 | 60 | 14.4 | 3 | 55.04 | 59.26 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $78 | ||
| GLA12-050-075-A | N-BK7 optical glass | 50.8 | 75 | 11.8 | 3 | 71 | 75.2 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-100-A | N-BK7 optical glass | 50.8 | 100 | 9.5 | 3 | 96.81 | 101.38 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-125-A | N-BK7 optical glass | 50.8 | 125 | 8.1 | 3 | 122.3 | 127.38 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-150-A | N-BK7 optical glass | 50.8 | 150 | 7.2 | 3 | 147.6 | 153.29 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-175-A | N-BK7 optical glass | 50.8 | 175 | 6.6 | 3 | 172.81 | 179.15 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-200-A | N-BK7 optical glass | 50.8 | 200 | 6.2 | 3 | 197.94 | 204.98 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-250-A | N-BK7 optical glass | 50.8 | 250 | 5.5 | 3 | 248.18 | 256.61 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-300-A | N-BK7 optical glass | 50.8 | 300 | 5.1 | 3 | 298.31 | 308.29 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-400-A | N-BK7 optical glass | 50.8 | 400 | 4.6 | 3 | 398.48 | 411.29 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-500-A | N-BK7 optical glass | 50.8 | 500 | 4.3 | 3 | 498.58 | 514.36 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-750-A | N-BK7 optical glass | 50.8 | 750 | 3.8 | 3 | 748.75 | 771.99 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-050-1000-A | N-BK7 optical glass | 50.8 | 1000 | 3.6 | 3 | 998.81 | 1029.57 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $63 | ||
| GLA12-006-010-B | N-BK7 optical glass | 6 | 10 | 2.4 | 1.5 | 9.17 | 9.88 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-006-012-B | N-BK7 optical glass | 6 | 12 | 2.3 | 1.5 | 11.22 | 11.96 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-006-015-B | N-BK7 optical glass | 6 | 15 | 2.1 | 1.5 | 14.29 | 15.09 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-006-030-B | N-BK7 optical glass | 6 | 30 | 1.8 | 1.5 | 29.4 | 30.6 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-009-012-B | N-BK7 optical glass | 9 | 12 | 3.6 | 1.8 | 10.75 | 11.72 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-009-020-B | N-BK7 optical glass | 9 | 20 | 2.8 | 1.8 | 19.05 | 20.12 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-010-015-B | N-BK7 optical glass | 10 | 15 | 4.2 | 2.5 | 13.7 | 14.815 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-010-030-B | N-BK7 optical glass | 10 | 30 | 3.9 | 3 | 28.7 | 30.33 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-015-B | N-BK7 optical glass | 12.7 | 15 | 4.7 | 1.8 | 13.36 | 14.64 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-020-B | N-BK7 optical glass | 12.7 | 20 | 3.9 | 1.8 | 18.67 | 19.92 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-025-B | N-BK7 optical glass | 12.7 | 25 | 3.4 | 1.8 | 23.85 | 25.16 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-030-B | N-BK7 optical glass | 12.7 | 30 | 3.1 | 1.8 | 28.96 | 30.37 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-040-B | N-BK7 optical glass | 12.7 | 40 | 2.8 | 1.8 | 39.07 | 40.73 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-050-B | N-BK7 optical glass | 12.7 | 50 | 2.6 | 1.8 | 49.13 | 51.06 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-100-B | N-BK7 optical glass | 12.7 | 100 | 2.2 | 1.8 | 99.27 | 102.64 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-075-B | K9 optical glass | 12.7 | 75 | 2.32 | 1.8 | 74.2 | 77.4 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-125-B | K9 optical glass | 12.7 | 125 | 2.1 | 1.8 | 124.3 | 129.433 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-012-150-B | K9 optical glass | 12.7 | 150 | 2.06 | 1.8 | 149.3 | 155.04 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $25 | ||
| GLA12-020-030-B | N-BK7 optical glass | 20 | 30 | 5.9 | 2.5 | 28 | 29.99 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-020-040-B | N-BK7 optical glass | 20 | 40 | 5 | 2.5 | 37.9 | 40.501 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-020-060-B | N-BK7 optical glass | 20 | 60 | 4.7 | 3 | 59 | 61.207 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-020-075-B | N-BK7 optical glass | 20 | 75 | 4.4 | 3 | 73.7 | 76.764 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-025-B | N-BK7 optical glass | 25.4 | 25.4 | 9 | 1.9 | 22.23 | 24.53 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-030-B | N-BK7 optical glass | 25.4 | 30 | 7.7 | 2 | 27.34 | 29.54 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-035-B | N-BK7 optical glass | 25.4 | 35 | 6.8 | 2 | 32.68 | 34.86 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-040-B | N-BK7 optical glass | 25.4 | 40 | 6.1 | 2 | 37.93 | 40.14 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-050-B | N-BK7 optical glass | 25.4 | 50 | 5.2 | 2 | 48.25 | 50.61 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-060-B | N-BK7 optical glass | 25.4 | 60 | 4.7 | 2 | 58.43 | 61 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-075-B | N-BK7 optical glass | 25.4 | 75 | 4.1 | 2 | 73.63 | 76.56 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-100-B | N-BK7 optical glass | 25.4 | 100 | 3.6 | 2 | 98.81 | 102.4 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-125-B | N-BK7 optical glass | 25.4 | 125 | 3.3 | 2 | 123.91 | 128.21 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-150-B | N-BK7 optical glass | 25.4 | 150 | 3.1 | 2 | 148.97 | 154 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-175-B | N-BK7 optical glass | 25.4 | 175 | 2.9 | 2 | 174.04 | 179.79 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-200-B | N-BK7 optical glass | 25.4 | 200 | 2.8 | 2 | 199.07 | 205.56 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-250-B | N-BK7 optical glass | 25.4 | 250 | 2.6 | 2 | 249.14 | 257.1 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-300-B | N-BK7 optical glass | 25.4 | 300 | 2.5 | 2 | 299.17 | 308.63 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-400-B | N-BK7 optical glass | 25.4 | 400 | 2.4 | 2 | 399.21 | 411.66 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
| GLA12-025-500-B | N-BK7 optical glass | 25.4 | 500 | 2.3 | 2 | 499.24 | 514.7 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $33 | ||
