UV Fused Silica Positive Meniscus Lenses — GLA25 Series
From $95 USD
Request a quoteProduct description
GLA25 positive meniscus lenses are made from UV fused silica and combine one convex surface with one concave surface. They are thicker at the center than at the edge, converge incident light, and are designed to reduce third-order spherical aberration.
Positive meniscus lenses are often combined with other lenses to reduce focal length and increase numerical aperture. When focusing a collimated beam, orient the convex side toward the source.
The two source radii R1 and R2 are listed separately; verify their surface assignment in the model drawing.
Schematic
Dimensions in mm unless otherwise stated.
Available per-model coatings: Uncoated; UV antireflection coating; average reflectance <0.5% over 250–400nm; A-band antireflection coating; average reflectance <0.5% over 350–700nm; B-band antireflection coating; average reflectance <0.5% over 650-1100nm; C-band antireflection coating; average reflectance <0.5% over 1050-1700nm.
UV fused silica has a source-stated transmission range of 185 nm to 2.1 μm, low thermal expansion, high homogeneity, chemical resistance and low fluorescence. The UV model band is 250–400 nm; the supplied generic UV reflectance curve is preserved as provided and is not a wider per-model coating specification.
Antireflection coatings reduce surface reflections and ghost images. Fixed lens mounts, including mounts with SM05, SM1 or SM2 threads, are separate components; check clearance for high-curvature lenses.
General specifications
General specifications apply at series level. R1 and R2 retain the positive source convention even for negative-focus models; no surface sign is inferred. Optical power values retain the source values; the source field does not specify a unit. Model drawings take precedence for precision design.
- Material
- UV fused silica
- Surface irregularity
- λ/4 @632.8nm
- Design wavelength
- 587.6nm
- Surface quality
- 40-20
- Diameter tolerance
- +0.0 / -0.1 mm
- Thickness tolerance
- ±0.1 mm
- Focal length tolerance
- ±1%
- Centration error
- ≤3 arcmin
- Refractive index
- 1.46
- Abbe number
- v = 67.82
- Clear aperture
- >90% of diameter
- Edge bevel
- 0.2mm×45°
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
60 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
Dia. = diameter; CT = center thickness; ET = edge thickness; BFL = back focal length. Units remain shown in each heading.
| Details | Quote | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLA25-025-100 | UV fused silica | 25.4 | 100 | 4 | 2.2 | 95.9 | 31 | 91.2 | 10 | Uncoated | $99 | ||
| GLA25-025-150 | UV fused silica | 25.4 | 150 | 3.2 | 2 | 146.8 | 47.6 | 149.8 | 6.7 | Uncoated | $95 | ||
| GLA25-025-200 | UV fused silica | 25.4 | 200 | 2.9 | 2 | 197.2 | 64.2 | 209.8 | 5 | Uncoated | $95 | ||
| GLA25-025-300 | UV fused silica | 25.4 | 300 | 2.6 | 2 | 297.5 | 97.6 | 330.6 | 3.3 | Uncoated | $95 | ||
| GLA25-025-500 | UV fused silica | 25.4 | 500 | 2.4 | 2 | 497.8 | 166.8 | 603.4 | 2 | Uncoated | $95 | ||
| GLA25-025-1000 | UV fused silica | 25.4 | 1000 | 2.2 | 2 | 998 | 348 | 1425.7 | 1 | Uncoated | $95 | ||
| GLA25-050-100 | UV fused silica | 50.8 | 100 | 10.7 | 1.2 | 89 | 30.6 | 80.9 | 10 | Uncoated | $345 | ||
| GLA25-050-150 | UV fused silica | 50.8 | 150 | 7.8 | 2.7 | 142 | 46.5 | 135.3 | 6.7 | Uncoated | $300 | ||
| GLA25-050-200 | UV fused silica | 50.8 | 200 | 6.6 | 2.9 | 193.4 | 63 | 193.4 | 5 | Uncoated | $289 | ||
| GLA25-050-300 | UV fused silica | 50.8 | 300 | 5.4 | 3 | 294.8 | 97.6 | 327.6 | 3.3 | Uncoated | $278 | ||
| GLA25-050-500 | UV fused silica | 50.8 | 500 | 5 | 3.6 | 495.2 | 165.4 | 582.2 | 2 | Uncoated | $278 | ||
| GLA25-050-1000 | UV fused silica | 50.8 | 1000 | 5 | 4.3 | 995.6 | 365.7 | 1580.2 | 1 | Uncoated | $278 | ||
| GLA25-025-100-UV | UV fused silica | 25.4 | 100 | 4 | 2.2 | 95.9 | 31 | 91.2 | 10 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $133 | ||
| GLA25-025-150-UV | UV fused silica | 25.4 | 150 | 3.2 | 2 | 146.8 | 47.6 | 149.8 | 6.7 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $128 | ||
| GLA25-025-200-UV | UV fused silica | 25.4 | 200 | 2.9 | 2 | 197.2 | 64.2 | 209.8 | 5 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $128 | ||
| GLA25-025-300-UV | UV fused silica | 25.4 | 300 | 2.6 | 2 | 297.5 | 97.6 | 330.6 | 3.3 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $128 | ||
| GLA25-025-500-UV | UV fused silica | 25.4 | 500 | 2.4 | 2 | 497.8 | 166.8 | 603.4 | 2 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $128 | ||
| GLA25-025-1000-UV | UV fused silica | 25.4 | 1000 | 2.2 | 2 | 998 | 348 | 1425.7 | 1 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $128 | ||
| GLA25-050-100-UV | UV fused silica | 50.8 | 100 | 10.7 | 1.2 | 89 | 30.6 | 80.9 | 10 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $389 | ||
| GLA25-050-150-UV | UV fused silica | 50.8 | 150 | 7.8 | 2.7 | 142 | 46.5 | 135.3 | 6.7 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $345 | ||
| GLA25-050-200-UV | UV fused silica | 50.8 | 200 | 6.6 | 2.9 | 193.4 | 63 | 193.4 | 5 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $334 | ||
| GLA25-050-300-UV | UV fused silica | 50.8 | 300 | 5.4 | 3 | 294.8 | 97.6 | 327.6 | 3.3 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $323 | ||
| GLA25-050-500-UV | UV fused silica | 50.8 | 500 | 5 | 3.6 | 495.2 | 165.4 | 582.2 | 2 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $323 | ||
| GLA25-050-1000-UV | UV fused silica | 50.8 | 1000 | 5 | 4.3 | 995.6 | 365.7 | 1580.2 | 1 | UV antireflection coating; average reflectance <0.5% over 250–400nm | $323 | ||
| GLA25-025-100-A | UV fused silica | 25.4 | 100 | 4 | 2.2 | 95.9 | 31 | 91.2 | 10 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $133 | ||
| GLA25-025-150-A | UV fused silica | 25.4 | 150 | 3.2 | 2 | 146.8 | 47.6 | 149.8 | 6.7 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $128 | ||
| GLA25-025-200-A | UV fused silica | 25.4 | 200 | 2.9 | 2 | 197.2 | 64.2 | 209.8 | 5 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $128 | ||
| GLA25-025-300-A | UV fused silica | 25.4 | 300 | 2.6 | 2 | 297.5 | 97.6 | 330.6 | 3.3 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $128 | ||
| GLA25-025-500-A | UV fused silica | 25.4 | 500 | 2.4 | 2 | 497.8 | 166.8 | 603.4 | 2 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $128 | ||
| GLA25-025-1000-A | UV fused silica | 25.4 | 1000 | 2.2 | 2 | 998 | 348 | 1425.7 | 1 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $128 | ||
| GLA25-050-100-A | UV fused silica | 50.8 | 100 | 10.7 | 1.2 | 89 | 30.6 | 80.9 | 10 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $389 | ||
| GLA25-050-150-A | UV fused silica | 50.8 | 150 | 7.8 | 2.7 | 142 | 46.5 | 135.3 | 6.7 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $345 | ||
| GLA25-050-200-A | UV fused silica | 50.8 | 200 | 6.6 | 2.9 | 193.4 | 63 | 193.4 | 5 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $334 | ||
| GLA25-050-300-A | UV fused silica | 50.8 | 300 | 5.4 | 3 | 294.8 | 97.6 | 327.6 | 3.3 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $323 | ||
| GLA25-050-500-A | UV fused silica | 50.8 | 500 | 5 | 3.6 | 495.2 | 165.4 | 582.2 | 2 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $323 | ||
| GLA25-050-1000-A | UV fused silica | 50.8 | 1000 | 5 | 4.3 | 995.6 | 365.7 | 1580.2 | 1 | A-band antireflection coating; average reflectance <0.5% over 350–700nm | $323 | ||
| GLA25-025-100-B | UV fused silica | 25.4 | 100 | 4 | 2.2 | 95.9 | 31 | 91.2 | 10 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $133 | ||
| GLA25-025-150-B | UV fused silica | 25.4 | 150 | 3.2 | 2 | 146.8 | 47.6 | 149.8 | 6.7 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $128 | ||
| GLA25-025-200-B | UV fused silica | 25.4 | 200 | 2.9 | 2 | 197.2 | 64.2 | 209.8 | 5 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $128 | ||
| GLA25-025-300-B | UV fused silica | 25.4 | 300 | 2.6 | 2 | 297.5 | 97.6 | 330.6 | 3.3 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $128 | ||
| GLA25-025-500-B | UV fused silica | 25.4 | 500 | 2.4 | 2 | 497.8 | 166.8 | 603.4 | 2 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $128 | ||
| GLA25-025-1000-B | UV fused silica | 25.4 | 1000 | 2.2 | 2 | 998 | 348 | 1425.7 | 1 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $128 | ||
| GLA25-050-100-B | UV fused silica | 50.8 | 100 | 10.7 | 1.2 | 89 | 30.6 | 80.9 | 10 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $389 | ||
| GLA25-050-150-B | UV fused silica | 50.8 | 150 | 7.8 | 2.7 | 142 | 46.5 | 135.3 | 6.7 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $345 | ||
| GLA25-050-200-B | UV fused silica | 50.8 | 200 | 6.6 | 2.9 | 193.4 | 63 | 193.4 | 5 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $334 | ||
| GLA25-050-300-B | UV fused silica | 50.8 | 300 | 5.4 | 3 | 294.8 | 97.6 | 327.6 | 3.3 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $323 | ||
| GLA25-050-500-B | UV fused silica | 50.8 | 500 | 5 | 3.6 | 495.2 | 165.4 | 582.2 | 2 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $323 | ||
| GLA25-050-1000-B | UV fused silica | 50.8 | 1000 | 5 | 4.3 | 995.6 | 365.7 | 1580.2 | 1 | B-band antireflection coating; average reflectance <0.5% over 650-1100nm | $323 | ||
| GLA25-025-100-C | UV fused silica | 25.4 | 100 | 4 | 2.2 | 95.9 | 31 | 91.2 | 10 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $133 | ||
| GLA25-025-150-C | UV fused silica | 25.4 | 150 | 3.2 | 2 | 146.8 | 47.6 | 149.8 | 6.7 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $128 | ||
| GLA25-025-200-C | UV fused silica | 25.4 | 200 | 2.9 | 2 | 197.2 | 64.2 | 209.8 | 5 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $128 | ||
| GLA25-025-300-C | UV fused silica | 25.4 | 300 | 2.6 | 2 | 297.5 | 97.6 | 330.6 | 3.3 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $128 | ||
| GLA25-025-500-C | UV fused silica | 25.4 | 500 | 2.4 | 2 | 497.8 | 166.8 | 603.4 | 2 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $128 | ||
| GLA25-025-1000-C | UV fused silica | 25.4 | 1000 | 2.2 | 2 | 998 | 348 | 1425.7 | 1 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $128 | ||
| GLA25-050-100-C | UV fused silica | 50.8 | 100 | 10.7 | 1.2 | 89 | 30.6 | 80.9 | 10 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $389 | ||
| GLA25-050-150-C | UV fused silica | 50.8 | 150 | 7.8 | 2.7 | 142 | 46.5 | 135.3 | 6.7 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $345 | ||
| GLA25-050-200-C | UV fused silica | 50.8 | 200 | 6.6 | 2.9 | 193.4 | 63 | 193.4 | 5 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $334 | ||
| GLA25-050-300-C | UV fused silica | 50.8 | 300 | 5.4 | 3 | 294.8 | 97.6 | 327.6 | 3.3 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $323 | ||
| GLA25-050-500-C | UV fused silica | 50.8 | 500 | 5 | 3.6 | 495.2 | 165.4 | 582.2 | 2 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $323 | ||
| GLA25-050-1000-C | UV fused silica | 50.8 | 1000 | 5 | 4.3 | 995.6 | 365.7 | 1580.2 | 1 | C-band antireflection coating; average reflectance <0.5% over 1050-1700nm | $323 | ||
No matching models. Change or clear your filters.
Curves

Technical notes
Review the material, dimensions and other specifications listed for the individual model. Check any available curves against the model's stated operating range.
Illustrations and printable specification summaries are reference information, not manufacturing drawings. Confirm technical suitability and final requirements with your quotation.
Quote list
Choose models and quantities above. Your list is saved in this browser and can include models from other product categories.