GMH14 K9 Concave Cylindrical Mirrors
From $37 USD
Request a quoteProduct description
GMH14 plano-concave cylindrical mirrors focus parallel incident light to a line. The source describes a positive focal length equal to half the cylindrical radius of curvature.
The 115 actual source models include circular and rectangular dimensions, uncoated mirrors and protected aluminum, UV-reflective aluminum, silver and gold options. Compare individual dimensions and coating fields below.
General source specifications describe fine-annealed H-K9L optical glass, λ/1 surface figure at 633 nm and 60-40 reflective surface quality. The general description and aluminum reference curve use enhanced aluminum wording; individual aluminum model rows specify ordinary aluminum with protection.
Plano-concave cylindrical mirror schematic
Original source geometry, dimensions and labels are preserved; reference illustration only.
The source lacks model-level material and surface figure for 110 legacy records; these remain blank in the table. Five newer records explicitly specify H-K9L and S2 coating. Legacy coating is retained separately without inferring a surface assignment. Original model identifiers and rectangular sizes in the source diameter field are preserved. Unverified attachments are not offered as downloads. The source transmission chart is labeled N-BK7,10 mm thick; it is retained as a reference with its original title, not a model-specific H-K9L measurement.
General specifications
GMH14 general source specifications only. Actual model-specific values take precedence; missing model material or surface figure is not inferred.
- Substrate material
- Fine-annealed H-K9L optical glass
- Surface figure
- λ/1 @ 633 nm
- Reflective surface quality
- 60-40
- Centering tolerance
- <3 arcmin
- Size tolerance
- +0.0 / −0.1 mm
- Thickness tolerance
- ±0.2 mm
- Focal length tolerance
- ±2%
- Back surface
- Fine-ground or inspection-polished
- Protective bevel
- 0.2 mm × 45°
- Source general coating options
- Enhanced aluminum; protected UV-reflective aluminum; protected silver; protected gold
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
115 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
CT = center thickness; ET = edge thickness. Units remain shown in each heading.
| Details | Quote | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMH14-12SQ-250 | H-K9L optical glass | 12.5×12.5mm | 250mm | 3mm | 3.07mm | 500mm | — | Uncoated | λ/1 @633nm | $37 | ||
| GMH14-12SQ-250-AL | H-K9L optical glass | 12.5×12.5mm | 250mm | 3mm | 3.07mm | 500mm | — | Protected aluminum | λ/1 @633nm | $40 | ||
| GMH14-12SQ-250-UVAL | H-K9L optical glass | 12.5×12.5mm | 250mm | 3mm | 3.07mm | 500mm | — | Protected UV-reflective aluminum | λ/1 @633nm | $40 | ||
| GMH14-12SQ-250-AG | H-K9L optical glass | 12.5×12.5mm | 250mm | 3mm | 3.07mm | 500mm | — | Protected silver | λ/1 @633nm | $43 | ||
| GMH14-12SQ-250-AU | H-K9L optical glass | 12.5×12.5mm | 250mm | 3mm | 3.07mm | 500mm | — | Protected gold | λ/1 @633nm | $49 | ||
| GMH14-012-012 | — | Φ12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Uncoated | — | — | $37 | ||
| GMH14-012-025 | — | Φ12.5mm | 25mm | 3mm | 3.39mm | 50mm | Uncoated | — | — | $37 | ||
| GMH14-012-050 | — | Φ12.5mm | 50mm | 3mm | 3.2mm | 100mm | Uncoated | — | — | $37 | ||
| GMH14-012-075 | — | Φ12.5mm | 75mm | 3mm | 3.13mm | 150mm | Uncoated | — | — | $37 | ||
| GMH14-12SQ-012 | — | 12.5x12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Uncoated | — | — | $37 | ||
| GMH14-12SQ-025 | — | 12.5x12.5mm | 25mm | 3mm | 3.39mm | 50mm | Uncoated | — | — | $37 | ||
| GMH14-12SQ-050 | — | 12.5x12.5mm | 50mm | 3mm | 3.2mm | 100mm | Uncoated | — | — | $37 | ||
| GMH14-12SQ-075 | — | 12.5x12.5mm | 75mm | 3mm | 3.13mm | 150mm | Uncoated | — | — | $37 | ||
| GMH14-025-025 | — | Φ25mm | 25mm | 6mm | 7.59mm | 50mm | Uncoated | — | — | $45 | ||
| GMH14-025-050 | — | Φ25mm | 50mm | 6mm | 6.78mm | 100mm | Uncoated | — | — | $45 | ||
| GMH14-025-075 | — | Φ25mm | 75mm | 6mm | 6.52mm | 150mm | Uncoated | — | — | $45 | ||
| GMH14-025-100 | — | Φ25mm | 100mm | 6mm | 6.39mm | 200mm | Uncoated | — | — | $45 | ||
| GMH14-025-150 | — | Φ25mm | 150mm | 6mm | 6.26mm | 300mm | Uncoated | — | — | $45 | ||
| GMH14-025-200 | — | Φ25mm | 200mm | 6mm | 6.2mm | 400mm | Uncoated | — | — | $45 | ||
| GMH14-025-250 | — | Φ25mm | 250mm | 6mm | 6.16mm | 500mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-025 | — | 25x25mm | 25mm | 6mm | 7.59mm | 50mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-050 | — | 25x25mm | 50mm | 6mm | 6.78mm | 100mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-075 | — | 25x25mm | 75mm | 6mm | 6.52mm | 150mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-100 | — | 25x25mm | 100mm | 6mm | 6.39mm | 200mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-150 | — | 25x25mm | 150mm | 6mm | 6.26mm | 300mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-200 | — | 25x25mm | 200mm | 6mm | 6.2mm | 400mm | Uncoated | — | — | $45 | ||
| GMH14-25SQ-250 | — | 25x25mm | 250mm | 6mm | 6.16mm | 500mm | Uncoated | — | — | $45 | ||
| GMH14-012-012-AL | — | Φ12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected aluminum | — | — | $40 | ||
| GMH14-012-025-AL | — | Φ12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected aluminum | — | — | $40 | ||
| GMH14-012-050-AL | — | Φ12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected aluminum | — | — | $40 | ||
| GMH14-012-075-AL | — | Φ12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected aluminum | — | — | $40 | ||
| GMH14-12SQ-012-AL | — | 12.5x12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected aluminum | — | — | $40 | ||
| GMH14-12SQ-025-AL | — | 12.5x12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected aluminum | — | — | $40 | ||
| GMH14-12SQ-050-AL | — | 12.5x12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected aluminum | — | — | $40 | ||
| GMH14-12SQ-075-AL | — | 12.5x12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected aluminum | — | — | $40 | ||
| GMH14-025-025-AL | — | Φ25mm | 25mm | 6mm | 7.59mm | 50mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-050-AL | — | Φ25mm | 50mm | 6mm | 6.78mm | 100mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-075-AL | — | Φ25mm | 75mm | 6mm | 6.52mm | 150mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-100-AL | — | Φ25mm | 100mm | 6mm | 6.39mm | 200mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-150-AL | — | Φ25mm | 150mm | 6mm | 6.26mm | 300mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-200-AL | — | Φ25mm | 200mm | 6mm | 6.2mm | 400mm | Protected aluminum | — | — | $53 | ||
| GMH14-025-250-AL | — | Φ25mm | 250mm | 6mm | 6.16mm | 500mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-025-AL | — | 25x25mm | 25mm | 6mm | 7.59mm | 50mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-050-AL | — | 25x25mm | 50mm | 6mm | 6.78mm | 100mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-075-AL | — | 25x25mm | 75mm | 6mm | 6.52mm | 150mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-100-AL | — | 25x25mm | 100mm | 6mm | 6.39mm | 200mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-150-AL | — | 25x25mm | 150mm | 6mm | 6.26mm | 300mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-200-AL | — | 25x25mm | 200mm | 6mm | 6.2mm | 400mm | Protected aluminum | — | — | $53 | ||
| GMH14-25SQ-250-AL | — | 25x25mm | 250mm | 6mm | 6.16mm | 500mm | Protected aluminum | — | — | $53 | ||
| GMH14-012-012-UVAL | — | Φ12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-012-025-UVAL | — | Φ12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-012-050-UVAL | — | Φ12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-012-075-UVAL | — | Φ12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-12SQ-012-UVAL | — | 12.5x12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-12SQ-025-UVAL | — | 12.5x12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-12SQ-050-UVAL | — | 12.5x12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-12SQ-075-UVAL | — | 12.5x12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected UV-reflective aluminum | — | — | $40 | ||
| GMH14-025-025-UVAL | — | Φ25mm | 25mm | 6mm | 7.59mm | 50mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-050-UVAL | — | Φ25mm | 50mm | 6mm | 6.78mm | 100mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-075-UVAL | — | Φ25mm | 75mm | 6mm | 6.52mm | 150mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-100-UVAL | — | Φ25mm | 100mm | 6mm | 6.39mm | 200mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-150-UVAL | — | Φ25mm | 150mm | 6mm | 6.26mm | 300mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-200-UVAL | — | Φ25mm | 200mm | 6mm | 6.2mm | 400mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-025-250-UVAL | — | Φ25mm | 250mm | 6mm | 6.16mm | 500mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-025-UVAL | — | 25x25mm | 25mm | 6mm | 7.59mm | 50mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-050-UVAL | — | 25x25mm | 50mm | 6mm | 6.78mm | 100mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-075-UVAL | — | 25x25mm | 75mm | 6mm | 6.52mm | 150mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-100-UVAL | — | 25x25mm | 100mm | 6mm | 6.39mm | 200mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-150-UVAL | — | 25x25mm | 150mm | 6mm | 6.26mm | 300mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-200-UVAL | — | 25x25mm | 200mm | 6mm | 6.2mm | 400mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-25SQ-250-UVAL | — | 25x25mm | 250mm | 6mm | 6.16mm | 500mm | Protected UV-reflective aluminum | — | — | $53 | ||
| GMH14-012-012-AG | — | Φ12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected silver | — | — | $43 | ||
| GMH14-012-025-AG | — | Φ12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected silver | — | — | $43 | ||
| GMH14-012-050-AG | — | Φ12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected silver | — | — | $43 | ||
| GMH14-012-075-AG | — | Φ12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected silver | — | — | $43 | ||
| GMH14-12SQ-012-AG | — | 12.5x12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected silver | — | — | $43 | ||
| GMH14-12SQ-025-AG | — | 12.5x12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected silver | — | — | $43 | ||
| GMH14-12SQ-050-AG | — | 12.5x12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected silver | — | — | $43 | ||
| GMH14-12SQ-075-AG | — | 12.5x12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected silver | — | — | $43 | ||
| GMH14-025-025-AG | — | Φ25mm | 25mm | 6mm | 7.59mm | 50mm | Protected silver | — | — | $56 | ||
| GMH14-025-050-AG | — | Φ25mm | 50mm | 6mm | 6.78mm | 100mm | Protected silver | — | — | $56 | ||
| GMH14-025-075-AG | — | Φ25mm | 75mm | 6mm | 6.52mm | 150mm | Protected silver | — | — | $56 | ||
| GMH14-025-100-AG | — | Φ25mm | 100mm | 6mm | 6.39mm | 200mm | Protected silver | — | — | $56 | ||
| GMH14-025-150-AG | — | Φ25mm | 150mm | 6mm | 6.26mm | 300mm | Protected silver | — | — | $56 | ||
| GMH14-025-200-AG | — | Φ25mm | 200mm | 6mm | 6.2mm | 400mm | Protected silver | — | — | $56 | ||
| GMH14-025-250-AG | — | Φ25mm | 250mm | 6mm | 6.16mm | 500mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-025-AG | — | 25x25mm | 25mm | 6mm | 7.59mm | 50mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-050-AG | — | 25x25mm | 50mm | 6mm | 6.78mm | 100mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-075-AG | — | 25x25mm | 75mm | 6mm | 6.52mm | 150mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-100-AG | — | 25x25mm | 100mm | 6mm | 6.39mm | 200mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-150-AG | — | 25x25mm | 150mm | 6mm | 6.26mm | 300mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-200-AG | — | 25x25mm | 200mm | 6mm | 6.2mm | 400mm | Protected silver | — | — | $56 | ||
| GMH14-25SQ-250-AG | — | 25x25mm | 250mm | 6mm | 6.16mm | 500mm | Protected silver | — | — | $56 | ||
| GMH14-012-012-AU | — | Φ12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected gold | — | — | $49 | ||
| GMH14-012-025-AU | — | Φ12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected gold | — | — | $49 | ||
| GMH14-012-050-AU | — | Φ12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected gold | — | — | $49 | ||
| GMH14-012-075-AU | — | Φ12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected gold | — | — | $49 | ||
| GMH14-12SQ-012-AU | — | 12.5x12.5mm | 12.5mm | 3mm | 3.79mm | 25mm | Protected gold | — | — | $49 | ||
| GMH14-12SQ-025-AU | — | 12.5x12.5mm | 25mm | 3mm | 3.39mm | 50mm | Protected gold | — | — | $49 | ||
| GMH14-12SQ-050-AU | — | 12.5x12.5mm | 50mm | 3mm | 3.2mm | 100mm | Protected gold | — | — | $49 | ||
| GMH14-12SQ-075-AU | — | 12.5x12.5mm | 75mm | 3mm | 3.13mm | 150mm | Protected gold | — | — | $49 | ||
| GMH14-025-025-AU | — | Φ25mm | 25mm | 6mm | 7.59mm | 50mm | Protected gold | — | — | $66 | ||
| GMH14-025-050-AU | — | Φ25mm | 50mm | 6mm | 6.78mm | 100mm | Protected gold | — | — | $66 | ||
| GMH14-025-075-AU | — | Φ25mm | 75mm | 6mm | 6.52mm | 150mm | Protected gold | — | — | $66 | ||
| GMH14-025-100-AU | — | Φ25mm | 100mm | 6mm | 6.39mm | 200mm | Protected gold | — | — | $66 | ||
| GMH14-025-150-AU | — | Φ25mm | 150mm | 6mm | 6.26mm | 300mm | Protected gold | — | — | $66 | ||
| GMH14-025-200-AU | — | Φ25mm | 200mm | 6mm | 6.2mm | 400mm | Protected gold | — | — | $66 | ||
| GMH14-025-250-AU | — | Φ25mm | 250mm | 6mm | 6.16mm | 500mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-025-AU | — | 25x25mm | 25mm | 6mm | 7.59mm | 50mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-050-AU | — | 25x25mm | 50mm | 6mm | 6.78mm | 100mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-075-AU | — | 25x25mm | 75mm | 6mm | 6.52mm | 150mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-100-AU | — | 25x25mm | 100mm | 6mm | 6.39mm | 200mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-150-AU | — | 25x25mm | 150mm | 6mm | 6.26mm | 300mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-200-AU | — | 25x25mm | 200mm | 6mm | 6.2mm | 400mm | Protected gold | — | — | $66 | ||
| GMH14-25SQ-250-AU | — | 25x25mm | 250mm | 6mm | 6.16mm | 500mm | Protected gold | — | — | $66 | ||
No matching models. Change or clear your filters.
Curves

Technical notes
Source description gives focal length = cylindrical radius / 2. Original reference drawings do not replace model-specific drawings.
Review the material, dimensions and other specifications listed for the individual model. Check any available curves against the model's stated operating range.
Illustrations and printable specification summaries are reference information, not manufacturing drawings. Confirm technical suitability and final requirements with your quotation.
Quote list
Choose models and quantities above. Your list is saved in this browser and can include models from other product categories.
This form requires JavaScript. If it is unavailable, email phoslens@phoslens.com.