K9 High-Precision Plane Windows — GWH12 Series
From $16 USD
Request a quoteProduct description
GWH12 K9 high-precision windows are parallel-plane plates made from fine-annealed H-K9L optical glass. The source describes their use as protective windows for electronic sensors and environmental detectors.
Standard options include uncoated, VIS AR at 350–700 nm, NIR AR at 600–1100 nm and SWIR AR at 900–1700 nm.
Each series has its own surface figure, parallelism and surface-quality specifications below; do not transfer the high-precision specifications to standard-precision models. Individual model diameter, thickness and coating take precedence.
Schematic
Dimensions in mm unless otherwise stated.
Antireflection coatings reduce surface reflection and associated multiple-reflection effects. Reference curves apply to the labeled substrate or coating, not a guarantee for every model. Illustrations are reference views, not machining drawings.
General specifications
General specifications apply only to this actual series; individual model dimensions and coatings take precedence.
- Material
- Fine-annealed H-K9L optical glass
- Surface figure
- λ/10 @ 633nm
- Parallelism
- <5 arcsec
- Surface quality
- 20-10
- Diameter tolerance
- +0.0/-0.1mm
- Thickness tolerance
- ±0.2mm
- Edge bevel
- Protective bevel 0.2~0.5mm×45°
- RoHS
- Conforms to the standard
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
44 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
Dia. = diameter. Units remain shown in each heading.
| Details | Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| GWH12-005 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 5 | 2 | <5 arcsec | Uncoated | $16 | ||
| GWH12-010 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 10 | 2 | <5 arcsec | Uncoated | $16 | ||
| GWH12-012 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.5 | 3 | <5 arcsec | Uncoated | $24 | ||
| GWH12-012A | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.7 | 3 | <5 arcsec | Uncoated | $24 | ||
| GWH12-020 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 20 | 4 | <5 arcsec | Uncoated | $32 | ||
| GWH12-025 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25 | 6 | <5 arcsec | Uncoated | $41 | ||
| GWH12-025A | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25.4 | 6 | <5 arcsec | Uncoated | $41 | ||
| GWH12-030 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 30 | 6 | <5 arcsec | Uncoated | $73 | ||
| GWH12-038 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 38.1 | 10 | <5 arcsec | Uncoated | $88 | ||
| GWH12-050 | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50 | 10 | <5 arcsec | Uncoated | $119 | ||
| GWH12-050A | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50.8 | 10 | <5 arcsec | Uncoated | $119 | ||
| GWH12-005-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 5 | 2 | <5 arcsec | VIS AR coating @350~700nm | $22 | ||
| GWH12-010-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 10 | 2 | <5 arcsec | VIS AR coating @350~700nm | $22 | ||
| GWH12-012-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.5 | 3 | <5 arcsec | VIS AR coating @350~700nm | $31 | ||
| GWH12-012A-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.7 | 3 | <5 arcsec | VIS AR coating @350~700nm | $31 | ||
| GWH12-020-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 20 | 4 | <5 arcsec | VIS AR coating @350~700nm | $38 | ||
| GWH12-025-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25 | 6 | <5 arcsec | VIS AR coating @350~700nm | $52 | ||
| GWH12-025A-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25.4 | 6 | <5 arcsec | VIS AR coating @350~700nm | $52 | ||
| GWH12-030-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 30 | 6 | <5 arcsec | VIS AR coating @350~700nm | $84 | ||
| GWH12-038-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 38.1 | 10 | <5 arcsec | VIS AR coating @350~700nm | $100 | ||
| GWH12-050-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50 | 10 | <5 arcsec | VIS AR coating @350~700nm | $136 | ||
| GWH12-050A-VIS | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50.8 | 10 | <5 arcsec | VIS AR coating @350~700nm | $136 | ||
| GWH12-005-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 5 | 2 | <5 arcsec | NIR AR coating @600~1100nm | $24 | ||
| GWH12-010-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 10 | 2 | <5 arcsec | NIR AR coating @600~1100nm | $24 | ||
| GWH12-012-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.5 | 3 | <5 arcsec | NIR AR coating @600~1100nm | $32 | ||
| GWH12-012A-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.7 | 3 | <5 arcsec | NIR AR coating @600~1100nm | $32 | ||
| GWH12-020-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 20 | 4 | <5 arcsec | NIR AR coating @600~1100nm | $39 | ||
| GWH12-025-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25 | 6 | <5 arcsec | NIR AR coating @600~1100nm | $54 | ||
| GWH12-025A-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25.4 | 6 | <5 arcsec | NIR AR coating @600~1100nm | $54 | ||
| GWH12-030-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 30 | 6 | <5 arcsec | NIR AR coating @600~1100nm | $86 | ||
| GWH12-038-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 38.1 | 10 | <5 arcsec | NIR AR coating @600~1100nm | $103 | ||
| GWH12-050-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50 | 10 | <5 arcsec | NIR AR coating @600~1100nm | $140 | ||
| GWH12-050A-NIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50.8 | 10 | <5 arcsec | NIR AR coating @600~1100nm | $140 | ||
| GWH12-005-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 5 | 2 | <5 arcsec | SWIR AR coating @900~1700nm | $24 | ||
| GWH12-010-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 10 | 2 | <5 arcsec | SWIR AR coating @900~1700nm | $24 | ||
| GWH12-012-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.5 | 3 | <5 arcsec | SWIR AR coating @900~1700nm | $32 | ||
| GWH12-012A-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 12.7 | 3 | <5 arcsec | SWIR AR coating @900~1700nm | $32 | ||
| GWH12-020-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 20 | 4 | <5 arcsec | SWIR AR coating @900~1700nm | $39 | ||
| GWH12-025-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25 | 6 | <5 arcsec | SWIR AR coating @900~1700nm | $54 | ||
| GWH12-025A-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 25.4 | 6 | <5 arcsec | SWIR AR coating @900~1700nm | $54 | ||
| GWH12-030-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 30 | 6 | <5 arcsec | SWIR AR coating @900~1700nm | $86 | ||
| GWH12-038-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 38.1 | 10 | <5 arcsec | SWIR AR coating @900~1700nm | $103 | ||
| GWH12-050-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50 | 10 | <5 arcsec | SWIR AR coating @900~1700nm | $140 | ||
| GWH12-050A-SWIR | Fine-annealed H-K9L optical glass | λ/10 @ 633nm | 50.8 | 10 | <5 arcsec | SWIR AR coating @900~1700nm | $140 | ||
No matching models. Change or clear your filters.
Curves

Technical notes
Review the material, dimensions and other specifications listed for the individual model. Check any available curves against the model's stated operating range.
Illustrations and printable specification summaries are reference information, not manufacturing drawings. Confirm technical suitability and final requirements with your quotation.
Quote list
Choose models and quantities above. Your list is saved in this browser and can include models from other product categories.
This form requires JavaScript. If it is unavailable, email phoslens@phoslens.com.