WPZ Optically Contacted Zero-Order Waveplates
From $178 USD
Request a quoteProduct description
WPZ zero-order waveplates are made from quartz crystal. Each assembly uses two quartz plates optically contacted with their fast and slow axes aligned to produce the specified phase difference.
Models are offered with half-wave or quarter-wave retardance at the listed design wavelength. Compare retardance, aperture, diameter, and coating values when selecting a model for an optical system.
The source describes this zero-order construction as less sensitive to wavelength, temperature coefficient, and incidence angle than multi-order waveplates. Actual operating performance should be assessed for the selected model and application.
WPZ optically contacted waveplate schematic
Reference schematic; drawings may differ from delivered products and are not for manufacturing.
Available reference drawings are identified as illustrative and may differ from the delivered product; the source says they are not manufacturing drawings. Review the model specifications and available reference resources before integration.
General specifications
These specifications apply to this WPZ series. Refer to the model table for the selected wavelength, retardance, dimensions and coating.
- Substrate material
- Quartz crystal
- Construction
- Optically contacted
- Wavefront distortion
- λ/8 @632.8 nm
- Surface quality
- 20-10
- Parallelism (single plate)
- <10 arcsec
- Configuration
- Bare plates and cased waveplates may be mixed in shipment
- Coating
- Double-sided antireflection coating; reflectance R<0.25% at the central wavelength
- Laser-induced damage threshold
- >5 J/cm², 20 ns, 20 Hz, at 1064nm
Available specifications
USD unit prices. Shipping, taxes and dispatch timing are confirmed with your quotation. Select models and quantities to build your quote list.
112 models
Choose comparison fields
Compare up to four fields. Expand a model to read every specification.
| Details | Quote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPZ2310-266 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 266 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-355 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 355 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2310-405 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 405 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-488 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 488 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-532 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 532 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-633 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 633 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-780 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 780 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 780nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-795 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 795 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 795nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-852 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 852 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 852nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-894 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 894 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 894nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-980 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 980 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 980nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-1030 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1030 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1030nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-1064 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1064 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1064nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2310-1550 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1550 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1550nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-266 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 266 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-355 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 355 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ4310-405 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 405 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-488 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 488 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-532 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 532 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-633 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 633 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-780 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 780 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 780nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-795 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 795 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 795nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-852 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 852 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 852nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-894 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 894 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 894nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-980 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 980 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 980nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-1030 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1030 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1030nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-1064 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1064 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1064nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4310-1550 | Quartz crystal | Optically contacted | Φ10 mm | +0/-0.2 mm | Φ8 mm | 1550 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1550nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-266 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 266 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $205 | ||
| WPZ2312-355 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 355 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $205 | ||
| WPZ2312-405 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 405 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-488 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 488 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-532 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 532 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-633 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 633 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-780 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 780 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 780nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-795 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 795 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 795nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-852 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 852 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 852nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-894 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 894 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 894nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-980 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 980 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 980nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-1030 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1030 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1030nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-1064 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1064 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1064nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2312-1550 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1550 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1550nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-266 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 266 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $205 | ||
| WPZ4312-355 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 355 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $205 | ||
| WPZ4312-405 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 405 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-488 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 488 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-532 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 532 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-633 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 633 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-780 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 780 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 780nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-795 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 795 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 795nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-852 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 852 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 852nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-894 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 894 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 894nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-980 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 980 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 980nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-1030 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1030 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1030nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-1064 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1064 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1064nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ4312-1550 | Quartz crystal | Optically contacted | Φ12.7 mm | +0/-0.2 mm | Φ11.5 mm | 1550 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1550nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $178 | ||
| WPZ2320-266 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 266 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $250 | ||
| WPZ2320-355 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 355 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $250 | ||
| WPZ2320-405 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 405 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-488 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 488 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-532 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 532 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-633 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 633 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-780 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 780 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 780nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-795 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 795 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 795nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-852 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 852 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 852nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-894 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 894 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 894nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-980 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 980 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 980nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-1030 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 1030 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1030nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-1064 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 1064 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1064nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ2320-1550 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 1550 nm | λ/2 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 1550nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ4320-266 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 266 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 266nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $250 | ||
| WPZ4320-355 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 355 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 355nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $250 | ||
| WPZ4320-405 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 405 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 405nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ4320-488 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 488 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 488nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ4320-532 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 532 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 532nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
| WPZ4320-633 | Quartz crystal | Optically contacted | Φ20 mm | +0/-0.2 mm | Φ18 mm | 633 nm | λ/4 | λ/300 | λ/8 @632.8 nm | 20-10 | Bare plate | <10 arcsec | Double-sided antireflection coating; residual reflectance per surface R<0.1% at 633nm | >5 J/cm², 20 ns, 20 Hz, at 1064nm | $198 | ||
